engineered solutions
Key Features
ProTek offers three types of Modules and/or Components: AC Power, DC Power and Data Line. In addition, ProTek's modules are designed to meet surge, line to ground, and line to line immunity requirements - IEC 61000-4-5.
ProTek's AC Power products provide 2-stage lightning protection for Military and Commercial applications such as Aircraft, Shipboard and Industrial Monitoring Equipment.
ProTek's DC Power products provide protection against long duration switching transients for Military and Commercial applications such as Drive Motors and Controls, MIL-STD-1275 Power Bus and mobile electronics operating in harsh environments.
ProTek's Data Line products provide single and multiple line protection for both low and high frequency applications in a variety of packages. These devices are ideal for use in Industrial Control and Monitoring Systems, Security Alarm Systems and Data/Telecommunications Equipment.
- Multiline/Port Protection
- Bidirectional and Unidirectional Configurations
- High Power Protection
- Wide Variety of Operating Voltages
- Ideal for Both Military and Commercial Applications
Product Series | Description |
---|---|
1.0SMBJ Series | 1000 TVS Component |
1.5KE Series | 1500 Watt Axial Leaded TVS Component |
1.5SMCxxA/CA Series | 1500 Watt TVS Component |
15KP Series | 15kW Power Axial Leaded TVS Component |
15KPA Series | 15kW Power Axial Leaded TVS Component |
2700SMxxCAN Series | Power Bus Voltage Suppressor |
30KP490A | 30kW TVS Component |
30KPA Series | 30kW Power Axial Leaded TVS Component |
5.0SMDJ Series | 5000 Watt TVS Component |
5KP Series | 5kW Power TVS Component |
60 & 90KS Series | Shipboard/AC Power Bus Voltage Suppressor |
704 Series | High Power Aircraft/Vehicle DC Power Bus Voltage Suppressor |
704-15K36P | High Power Aircraft/Vehicle DC Power Bus Voltage Suppressor |
DD3K Series | High Powered DSIP TVS Array |
GPZ1275 | High Energy Extended Pulse TVS |
GPZ1275B60K | High Energy Extended Pulse TVS |
GPZ532 | High Energy Extended Pulse TVS |
K Series | High Powered TVS Component |
P15KP Series | 15kW Power TVS Component |
P30KP Series | Power TVS Component |
P4KE | 400 Watt TVS Component |
P4SMA Series | 400 Watt TVS Component |
P6KE Series | 600 Watt TVS Component |
P6SMBxxA/CA Series | 600 Watt TVS Component |
PAM07DF23K24 | 3000 Watt TVS Component |
PAM25DF25Kxx Series | 5000 Watt TVS Component |
PAM28DOACxxA/CA Series | 400 Watt TVS Component |
PAM29DOAAxxA/CA Series | 600 Watt TVS Component |
PAM30DOAAxxA/CA Series | 600 Watt TVS Component |
PAM31DOABxxA/CA Series | 1500 Watt TVS Component |
PAM32DOABxxA/CA Series | 3000 Watt TVS Component |
PAM33DOABxxA/CA Series | 5000 Watt TVS Component |
PAM35DOABxxA/CA Series | 1500 Watt TVS Component |
PAM36DOAAxxA/CA Series | 1000 Watt TVS Component |
PAM5S Series | High Power TVS Array |
PAM6S Series | High Power TVS Array |
PAM8S Series | High Power TVS Array |
PDTVSxxCA Series | High Current TVS Diode |
PHCR Series | High Powered TVS Component |
PHP & PIP Series | AC Power Bus Voltage Suppressor |
- Introduction to Transient Voltage Suppressors
- What is a Transient Voltage Suppressor
- The difference between Unidirectional and Bidirectional TVS Devices
- Understanding TVS Clamping
- TVS Peak Pulse Power, Pulse Duration and Temperture
- TVS Voltage Characteristics for an ESD Pulse
- Understanding Max Peak Pulse Power for TVS Devices
- Converting 10/1000us Pulse Equivalents to DO-160E Waveforms
- Paralleling Transient Voltage Suppressors for Higher Power Capability