
APPLICATIONS
• Relay Drives
• Motor (Start/Stop) Back EMF Protection
• Module Lightning Protection
• Secondary Lightning Protection for AC/DC
• Motor (Start/Stop) Back EMF Protection
• Module Lightning Protection
• Secondary Lightning Protection for AC/DC
FEATURES
• IEC 61000-4-5 (Surge): 48A, 8/20µs - L3 (Line-Gnd), L4 (Line-Line) & L1 (Power)
• 15,000 Watts Peak Pulse Power per Line (tp=10/1000µs)
• Unidirectional & Bidirectional Configurations
• Easy Mounting to Printed Circuit Board
• Available in Multiple Voltages Ranging From 17V to 280V
• RoHS Complaint (Exemption #7)
• 15,000 Watts Peak Pulse Power per Line (tp=10/1000µs)
• Unidirectional & Bidirectional Configurations
• Easy Mounting to Printed Circuit Board
• Available in Multiple Voltages Ranging From 17V to 280V
• RoHS Complaint (Exemption #7)
PACKAGING
Package | # of Leads | Lead-Free | RoHS\WEEE Compliant | Order Suffix |
---|---|---|---|---|
Radial Lead | 2 | No | Yes | LF |
Part Number | Stand-Off Voltage VWM Volts |
Breakdown Voltage V(BR) Volts |
Clamping Voltage VC Volts |
Peak Current IPP Amps |
Leakage Current @ VWM µA |
---|---|---|---|---|---|
15KP100 | 100.00 | 111.00 | 179.00 | 84.00 | 10.00 |
15KP100A | 100.00 | 111.00 | 162.00 | 93.00 | 10.00 |
15KP100CA | 100.00 | 111.00 | 162.00 | 93.00 | 10.00 |
15KP110 | 110.00 | 122.00 | 196.00 | 77.00 | 10.00 |
15KP110A | 110.00 | 122.00 | 178.00 | 84.00 | 10.00 |
15KP110CA | 110.00 | 122.00 | 178.00 | 84.00 | 10.00 |
15KP120 | 120.00 | 133.00 | 214.00 | 70.00 | 10.00 |
15KP120A | 120.00 | 133.00 | 193.00 | 78.00 | 10.00 |
15KP120CA | 120.00 | 133.00 | 193.00 | 78.00 | 10.00 |
15KP130 | 130.00 | 144.00 | 231.00 | 65.00 | 10.00 |
15KP130A | 130.00 | 144.00 | 209.00 | 72.00 | 10.00 |
15KP130CA | 130.00 | 144.00 | 209.00 | 72.00 | 10.00 |
15KP150 | 150.00 | 167.00 | 268.00 | 56.00 | 10.00 |
15KP150A | 150.00 | 167.00 | 243.00 | 62.00 | 10.00 |
15KP150CA | 150.00 | 167.00 | 243.00 | 62.00 | 10.00 |
15KP160 | 160.00 | 178.00 | 287.00 | 52.00 | 10.00 |
15KP160A | 160.00 | 178.00 | 259.00 | 58.00 | 10.00 |
15KP160CA | 160.00 | 178.00 | 259.00 | 58.00 | 10.00 |
15KP17 | 17.00 | 18.90 | 32.30 | 464.00 | 5000.00 |
15KP170 | 170.00 | 189.00 | 304.00 | 49.00 | 10.00 |
15KP170A | 170.00 | 189.00 | 275.00 | 55.00 | 10.00 |
15KP170CA | 170.00 | 189.00 | 275.00 | 55.00 | 10.00 |
15KP17A | 17.00 | 18.90 | 29.30 | 512.00 | 5000.00 |
15KP17CA | 17.00 | 18.90 | 29.30 | 512.00 | 5000.00 |
15KP18 | 18.00 | 20.00 | 34.20 | 439.00 | 5000.00 |
15KP180 | 180.00 | 200.00 | 321.00 | 47.00 | 10.00 |
15KP180A | 180.00 | 200.00 | 291.00 | 52.00 | 10.00 |
15KP180CA | 180.00 | 200.00 | 291.00 | 52.00 | 10.00 |
15KP18A | 18.00 | 20.00 | 30.90 | 485.00 | 5000.00 |
15KP18CA | 18.00 | 20.00 | 30.90 | 485.00 | 5000.00 |
15KP20 | 20.00 | 22.20 | 37.90 | 396.00 | 1500.00 |
15KP200 | 200.00 | 222.00 | 356.00 | 42.00 | 10.00 |
15KP200A | 200.00 | 222.00 | 322.00 | 47.00 | 10.00 |
15KP200CA | 200.00 | 222.00 | 322.00 | 47.00 | 10.00 |
15KP20A | 20.00 | 22.20 | 34.30 | 437.00 | 1500.00 |
15KP20CA | 20.00 | 22.20 | 34.30 | 437.00 | 1500.00 |
15KP22 | 22.00 | 24.40 | 41.10 | 365.00 | 500.00 |
15KP220 | 220.00 | 245.00 | 393.00 | 38.00 | 10.00 |
15KP220A | 220.00 | 245.00 | 356.00 | 42.00 | 10.00 |
15KP220CA | 220.00 | 245.00 | 356.00 | 42.00 | 10.00 |
15KP22A | 22.00 | 24.40 | 37.10 | 404.00 | 500.00 |
15KP22CA | 22.00 | 24.40 | 37.10 | 404.00 | 500.00 |
15KP24 | 24.00 | 26.70 | 45.00 | 333.00 | 150.00 |
15KP240 | 240.00 | 267.00 | 428.00 | 35.00 | 10.00 |
15KP240A | 240.00 | 267.00 | 388.00 | 39.00 | 10.00 |
15KP240CA | 240.00 | 267.00 | 388.00 | 39.00 | 10.00 |
15KP24A | 24.00 | 26.70 | 40.70 | 369.00 | 150.00 |
15KP24CA | 24.00 | 26.70 | 40.70 | 369.00 | 150.00 |
15KP26 | 26.00 | 28.90 | 48.70 | 308.00 | 50.00 |
15KP260 | 260.00 | 289.00 | 464.00 | 32.00 | 10.00 |
15KP260A | 260.00 | 289.00 | 419.00 | 36.00 | 10.00 |
15KP260CA | 260.00 | 289.00 | 419.00 | 36.00 | 10.00 |
15KP26A | 26.00 | 28.90 | 44.00 | 341.00 | 50.00 |
15KP26CA | 26.00 | 28.90 | 44.00 | 341.00 | 50.00 |
15KP28 | 28.00 | 31.10 | 52.40 | 286.00 | 25.00 |
15KP280 | 280.00 | 311.00 | 500.00 | 30.00 | 10.00 |
15KP280A | 280.00 | 311.00 | 452.00 | 33.00 | 10.00 |
15KP280CA | 280.00 | 311.00 | 452.00 | 33.00 | 10.00 |
15KP28A | 28.00 | 31.10 | 47.50 | 316.00 | 25.00 |
15KP28CA | 28.00 | 31.10 | 47.50 | 316.00 | 25.00 |
15KP30 | 30.00 | 33.30 | 56.20 | 267.00 | 15.00 |
15KP30A | 30.00 | 33.30 | 50.70 | 296.00 | 15.00 |
15KP30CA | 30.00 | 33.30 | 50.70 | 296.00 | 15.00 |
15KP33 | 33.00 | 36.70 | 60.60 | 248.00 | 10.00 |
15KP33A | 33.00 | 36.70 | 54.80 | 274.00 | 10.00 |
15KP33CA | 33.00 | 36.70 | 54.80 | 274.00 | 10.00 |
15KP36 | 36.00 | 40.00 | 66.00 | 227.00 | 10.00 |
15KP36A | 36.00 | 40.00 | 59.70 | 251.00 | 10.00 |
15KP36CA | 36.00 | 40.00 | 59.70 | 251.00 | 10.00 |
15KP40 | 40.00 | 44.40 | 72.80 | 206.00 | 10.00 |
15KP40A | 40.00 | 44.40 | 65.80 | 228.00 | 10.00 |
15KP40CA | 40.00 | 44.40 | 65.80 | 228.00 | 10.00 |
15KP43 | 43.00 | 47.80 | 77.10 | 195.00 | 10.00 |
15KP43A | 43.00 | 47.80 | 69.70 | 215.00 | 10.00 |
15KP43CA | 43.00 | 47.80 | 69.70 | 215.00 | 10.00 |
15KP45 | 45.00 | 50.00 | 80.70 | 186.00 | 10.00 |
15KP45A | 45.00 | 50.00 | 73.00 | 205.00 | 10.00 |
15KP45CA | 45.00 | 50.00 | 73.00 | 205.00 | 10.00 |
15KP48 | 48.00 | 53.30 | 85.90 | 175.00 | 10.00 |
15KP48A | 48.00 | 53.30 | 77.70 | 193.00 | 10.00 |
15KP48CA | 48.00 | 53.30 | 77.70 | 193.00 | 10.00 |
15KP51 | 51.00 | 56.70 | 91.50 | 164.00 | 10.00 |
15KP51A | 51.00 | 56.70 | 82.80 | 181.00 | 10.00 |
15KP51CA | 51.00 | 56.70 | 82.80 | 181.00 | 10.00 |
15KP54 | 54.00 | 60.00 | 96.80 | 155.00 | 10.00 |
15KP54A | 54.00 | 60.00 | 87.50 | 171.00 | 10.00 |
15KP54CA | 54.00 | 60.00 | 87.50 | 171.00 | 10.00 |
15KP58 | 58.00 | 64.40 | 104.00 | 144.00 | 10.00 |
15KP58A | 58.00 | 64.40 | 94.00 | 160.00 | 10.00 |
15KP58CA | 58.00 | 64.40 | 94.00 | 160.00 | 10.00 |
15KP60 | 60.00 | 66.70 | 107.00 | 140.00 | 10.00 |
15KP60A | 60.00 | 66.70 | 97.30 | 154.00 | 10.00 |
15KP60CA | 60.00 | 66.70 | 97.30 | 154.00 | 10.00 |
15KP64 | 64.00 | 71.10 | 115.00 | 130.00 | 10.00 |
15KP64A | 64.00 | 71.10 | 104.00 | 144.00 | 10.00 |
15KP64CA | 64.00 | 71.10 | 104.00 | 144.00 | 10.00 |
15KP70 | 70.00 | 77.80 | 126.00 | 119.00 | 10.00 |
15KP70A | 70.00 | 77.80 | 114.00 | 132.00 | 10.00 |
15KP70CA | 70.00 | 77.80 | 114.00 | 132.00 | 10.00 |
15KP75 | 75.00 | 83.30 | 135.00 | 111.00 | 10.00 |
15KP75A | 75.00 | 83.30 | 122.00 | 123.00 | 10.00 |
15KP75CA | 75.00 | 83.30 | 122.00 | 123.00 | 10.00 |
15KP78 | 78.00 | 86.70 | 140.00 | 107.00 | 10.00 |
15KP78A | 78.00 | 86.70 | 126.00 | 119.00 | 10.00 |
15KP78CA | 78.00 | 86.70 | 126.00 | 119.00 | 10.00 |
15KP85 | 85.00 | 94.40 | 152.00 | 99.00 | 10.00 |
15KP85A | 85.00 | 94.40 | 137.00 | 109.00 | 10.00 |
15KP85CA | 85.00 | 94.40 | 137.00 | 109.00 | 10.00 |
15KP90 | 90.00 | 100.00 | 160.00 | 94.00 | 10.00 |
15KP90A | 90.00 | 100.00 | 146.00 | 103.00 | 10.00 |
15KP90CA | 90.00 | 100.00 | 146.00 | 103.00 | 10.00 |
Note: tp = 10/1000µs waveform. Electrical characteristics per line at 25°C unless otherwise specified.
Series Name | Revision Date | Revision No. | View Datasheet |
---|---|---|---|
15KP Series | September 13 2012 | 11 | Click Here! |
SAMPLE OR BUY
Order, get a quote or free samples directly from ProTek Devices or one of our Representatives or Distributors.