
APPLICATIONS
• Secondary AC Power Supply
• Aircraft & Shipboard AC Power Bus
• Heavy Duty AC Switching Power
• Aircraft & Shipboard AC Power Bus
• Heavy Duty AC Switching Power
FEATURES
• RTCA DO-160G COMPLIANT PRODUCT
• Meets the Following Military Specifications: DOD-STD-1399, MIL-STD-2036, MIL-STD-704 & MIL-PRF-19500/507
• 7,500 & 15,000 Watts Peak Pulse Power per Line (tp=10/1000µs)
• Each Device 100% Tested
• Available in Multiple Voltages
• Meets the Following Military Specifications: DOD-STD-1399, MIL-STD-2036, MIL-STD-704 & MIL-PRF-19500/507
• 7,500 & 15,000 Watts Peak Pulse Power per Line (tp=10/1000µs)
• Each Device 100% Tested
• Available in Multiple Voltages
PACKAGING
Package | # of Leads | Lead-Free | RoHS\WEEE Compliant | Order Suffix |
---|---|---|---|---|
Custom Module | 2 | No | No | N/A |
Part Number | Stand-Off Voltage VWM Volts |
Breakdown Voltage V(BR) Volts |
Clamping Voltage VC Volts |
Peak Current IPP Amps |
Leakage Current @ VWM µA |
---|---|---|---|---|---|
PHP120 | 170.00 | 200.00 | 319.00 | 47.00 | 250.00 |
PHP208 | 295.00 | 347.00 | 536.00 | 28.00 | 250.00 |
PHP24 | 34.00 | 40.00 | 67.00 | 112.00 | 250.00 |
PHP250 | 354.00 | 418.00 | 652.00 | 23.00 | 250.00 |
PHP275 | 390.00 | 460.00 | 710.00 | 21.00 | 250.00 |
PHP30 | 42.50 | 50.00 | 84.00 | 90.00 | 250.00 |
PHP440 | 623.00 | 735.00 | 1138.00 | 13.20 | 250.00 |
PHP500 | 708.00 | 835.00 | 1292.00 | 11.60 | 250.00 |
PHP60 | 85.00 | 100.00 | 167.00 | 90.00 | 250.00 |
PHP8.4 | 12.00 | 14.00 | 22.00 | 341.00 | 250.00 |
PIP120 | 170.00 | 200.00 | 319.00 | 47.00 | 250.00 |
PIP208 | 295.00 | 347.00 | 536.00 | 28.00 | 250.00 |
PIP24 | 34.00 | 40.00 | 67.00 | 112.00 | 250.00 |
PIP250 | 354.00 | 418.00 | 652.00 | 23.00 | 250.00 |
PIP30 | 42.50 | 50.00 | 84.00 | 90.00 | 250.00 |
PIP440 | 623.00 | 735.00 | 1138.00 | 13.20 | 250.00 |
PIP500 | 708.00 | 835.00 | 1292.00 | 11.60 | 250.00 |
PIP60 | 85.00 | 100.00 | 167.00 | 90.00 | 250.00 |
PIP8.4 | 12.00 | 14.00 | 22.00 | 341.00 | 250.00 |
Note: tp = 10/1000µs waveform. Electrical characteristics per line at 25°C unless otherwise specified.
Series Name | Revision Date | Revision No. | View Datasheet |
---|---|---|---|
PHP & PIP Series | September 1 2015 | 11 | Click Here! |
SAMPLE OR BUY
Order, get a quote or free samples directly from ProTek Devices or one of our Representatives or Distributors.
Part Number | Free Samples | Check Stock | Get Quote |
---|---|---|---|
PHP120 | |||
PHP208 | |||
PHP24 | |||
PHP250 | |||
PHP275 | |||
PHP30 | |||
PHP440 | |||
PHP500 | |||
PHP60 | |||
PHP8.4 | |||
PIP120 | |||
PIP208 | |||
PIP24 | |||
PIP250 | |||
PIP30 | |||
PIP440 | |||
PIP500 | |||
PIP60 | |||
PIP8.4 |