
APPLICATIONS
• Power Supply
• AC/DC Applications
• Telecom
• AC/DC Applications
• Telecom
FEATURES
• UL Registered
• IEC 61000-4-2 (ESD)
• IEC 61000-4-4 (EFT)
• IEC 61000-4-5 (Surge)
• Glass Passivated Chip
• 1500Watts Peak Pulse Power per Line (tp=10/1000µs)
• Low Leakage Current
• Bidirectional and Unidirectional Configurations
• Excellent Clamping Capability
• Very Fast Response Time
• Available in Multiple Voltages
• RoHS Compliant
• REACH Compliant
• IEC 61000-4-2 (ESD)
• IEC 61000-4-4 (EFT)
• IEC 61000-4-5 (Surge)
• Glass Passivated Chip
• 1500Watts Peak Pulse Power per Line (tp=10/1000µs)
• Low Leakage Current
• Bidirectional and Unidirectional Configurations
• Excellent Clamping Capability
• Very Fast Response Time
• Available in Multiple Voltages
• RoHS Compliant
• REACH Compliant
PACKAGING
Package | # of Leads | Lead-Free | RoHS\WEEE Compliant | Order Suffix |
---|---|---|---|---|
DO-214AB | 2 | Yes | Yes | N/A |
Part Number | Stand-Off Voltage VWM Volts |
Breakdown Voltage V(BR) Volts |
Clamping Voltage VC Volts |
Peak Current IPP Amps |
Leakage Current @ VWM µA |
---|---|---|---|---|---|
1.5SCM120A | 102.00 | 114.00 | 165.00 | 9.20 | 1.00 |
1.5SCM120CA | 102.00 | 114.00 | 165.00 | 9.20 | 1.00 |
1.5SMC100A | 85.50 | 95.00 | 137.00 | 11.10 | 1.00 |
1.5SMC100CA | 85.50 | 95.00 | 137.00 | 11.10 | 1.00 |
1.5SMC10A | 8.55 | 9.50 | 14.50 | 104.80 | 10.00 |
1.5SMC10CA | 8.55 | 9.50 | 14.50 | 104.80 | 10.00 |
1.5SMC110A | 94.00 | 105.00 | 152.00 | 10.00 | 1.00 |
1.5SMC110CA | 94.00 | 105.00 | 152.00 | 10.00 | 1.00 |
1.5SMC11A | 9.40 | 10.50 | 15.60 | 97.40 | 5.00 |
1.5SMC11CA | 9.40 | 10.50 | 15.60 | 97.40 | 5.00 |
1.5SMC12A | 10.20 | 11.40 | 16.70 | 91.00 | 5.00 |
1.5SMC12CA | 10.20 | 11.40 | 16.70 | 91.00 | 5.00 |
1.5SMC130A | 111.00 | 124.00 | 179.00 | 8.50 | 1.00 |
1.5SMC130CA | 111.00 | 124.00 | 179.00 | 8.50 | 1.00 |
1.5SMC13A | 11.10 | 12.40 | 18.20 | 83.50 | 1.00 |
1.5SMC13CA | 11.10 | 12.40 | 18.20 | 83.50 | 1.00 |
1.5SMC150A | 128.00 | 143.00 | 207.00 | 7.30 | 1.00 |
1.5SMC150CA | 128.00 | 143.00 | 207.00 | 7.30 | 1.00 |
1.5SMC15A | 12.80 | 14.30 | 21.20 | 71.70 | 1.00 |
1.5SMC15CA | 12.80 | 14.30 | 21.20 | 71.70 | 1.00 |
1.5SMC160A | 136.00 | 152.00 | 219.00 | 6.90 | 1.00 |
1.5SMC160CA | 136.00 | 152.00 | 219.00 | 6.90 | 1.00 |
1.5SMC16A | 13.60 | 15.20 | 22.50 | 67.60 | 1.00 |
1.5SMC16CA | 13.60 | 15.20 | 22.50 | 67.60 | 1.00 |
1.5SMC170A | 145.00 | 162.00 | 234.00 | 6.50 | 1.00 |
1.5SMC170CA | 145.00 | 162.00 | 234.00 | 6.50 | 1.00 |
1.5SMC180A | 154.00 | 171.00 | 246.00 | 6.20 | 1.00 |
1.5SMC180CA | 154.00 | 171.00 | 246.00 | 6.20 | 1.00 |
1.5SMC18A | 15.30 | 17.10 | 25.20 | 60.30 | 1.00 |
1.5SMC18CA | 15.30 | 17.10 | 25.20 | 60.30 | 1.00 |
1.5SMC200A | 171.00 | 190.00 | 274.00 | 5.50 | 1.00 |
1.5SMC200CA | 171.00 | 190.00 | 274.00 | 5.50 | 1.00 |
1.5SMC20A | 17.10 | 19.00 | 27.70 | 54.90 | 1.00 |
1.5SMC20CA | 17.10 | 19.00 | 27.70 | 54.90 | 1.00 |
1.5SMC220A | 185.00 | 209.00 | 328.00 | 4.60 | 1.00 |
1.5SMC220CA | 185.00 | 209.00 | 328.00 | 4.60 | 1.00 |
1.5SMC22A | 18.80 | 20.90 | 30.60 | 49.70 | 1.00 |
1.5SMC22CA | 18.80 | 20.90 | 30.60 | 49.70 | 1.00 |
1.5SMC24A | 20.50 | 22.80 | 33.20 | 45.80 | 1.00 |
1.5SMC24CA | 20.50 | 22.80 | 33.20 | 45.80 | 1.00 |
1.5SMC250A | 214.00 | 237.00 | 344.00 | 4.40 | 1.00 |
1.5SMC250CA | 214.00 | 237.00 | 344.00 | 4.40 | 1.00 |
1.5SMC27A | 23.10 | 25.70 | 37.50 | 40.50 | 1.00 |
1.5SMC27CA | 23.10 | 25.70 | 37.50 | 40.50 | 1.00 |
1.5SMC300A | 256.00 | 285.00 | 414.00 | 3.70 | 1.00 |
1.5SMC300CA | 256.00 | 285.00 | 414.00 | 3.70 | 1.00 |
1.5SMC30A | 25.60 | 28.50 | 41.40 | 36.70 | 1.00 |
1.5SMC30CA | 25.60 | 28.50 | 41.40 | 36.70 | 1.00 |
1.5SMC33A | 28.20 | 31.40 | 45.70 | 33.30 | 1.00 |
1.5SMC33CA | 28.20 | 31.40 | 45.70 | 33.30 | 1.00 |
1.5SMC350A | 300.00 | 332.00 | 482.00 | 3.20 | 1.00 |
1.5SMC350CA | 300.00 | 332.00 | 482.00 | 3.20 | 1.00 |
1.5SMC36A | 30.80 | 34.20 | 49.90 | 30.50 | 1.00 |
1.5SMC36CA | 30.80 | 34.20 | 49.90 | 30.50 | 1.00 |
1.5SMC39A | 33.30 | 37.10 | 53.90 | 28.20 | 1.00 |
1.5SMC39CA | 33.30 | 37.10 | 53.90 | 28.20 | 1.00 |
1.5SMC400A | 342.00 | 380.00 | 548.00 | 2.80 | 1.00 |
1.5SMC400CA | 342.00 | 380.00 | 548.00 | 2.80 | 1.00 |
1.5SMC43A | 36.80 | 40.90 | 59.30 | 25.60 | 1.00 |
1.5SMC43CA | 36.80 | 40.90 | 59.30 | 25.60 | 1.00 |
1.5SMC440A | 376.00 | 418.00 | 602.00 | 2.50 | 1.00 |
1.5SMC440CA | 376.00 | 418.00 | 602.00 | 2.50 | 1.00 |
1.5SMC47A | 40.20 | 44.70 | 64.80 | 23.50 | 1.00 |
1.5SMC47CA | 40.20 | 44.70 | 64.80 | 23.50 | 1.00 |
1.5SMC480A | 408.00 | 456.00 | 658.00 | 2.30 | 1.00 |
1.5SMC480CA | 408.00 | 456.00 | 658.00 | 2.30 | 1.00 |
1.5SMC510A | 434.00 | 485.00 | 698.00 | 2.10 | 1.00 |
1.5SMC510CA | 434.00 | 485.00 | 698.00 | 2.10 | 1.00 |
1.5SMC51A | 43.60 | 48.50 | 70.10 | 21.70 | 1.00 |
1.5SMC51CA | 43.60 | 48.50 | 70.10 | 21.70 | 1.00 |
1.5SMC530A | 477.00 | 503.50 | 725.00 | 2.10 | 1.00 |
1.5SMC530CA | 477.00 | 503.50 | 725.00 | 2.10 | 1.00 |
1.5SMC540A | 486.00 | 513.00 | 740.00 | 2.00 | 1.00 |
1.5SMC540CA | 486.00 | 513.00 | 740.00 | 2.00 | 1.00 |
1.5SMC550A | 495.00 | 522.50 | 760.00 | 2.00 | 1.00 |
1.5SMC550CA | 495.00 | 522.50 | 760.00 | 2.00 | 1.00 |
1.5SMC56A | 47.80 | 53.20 | 77.00 | 19.70 | 1.00 |
1.5SMC56CA | 47.80 | 53.20 | 77.00 | 19.70 | 1.00 |
1.5SMC6.8A | 5.80 | 6.45 | 10.50 | 144.80 | 1000.00 |
1.5SMC6.8CA | 5.80 | 6.45 | 10.50 | 144.80 | 1000.00 |
1.5SMC62A | 53.00 | 58.90 | 85.00 | 17.90 | 1.00 |
1.5SMC62CA | 53.00 | 58.90 | 85.00 | 17.90 | 1.00 |
1.5SMC68A | 58.10 | 64.60 | 92.00 | 16.50 | 1.00 |
1.5SMC68CA | 58.10 | 64.60 | 92.00 | 16.50 | 1.00 |
1.5SMC7.5A | 6.40 | 7.13 | 11.30 | 134.50 | 500.00 |
1.5SMC7.5CA | 6.40 | 7.13 | 11.30 | 134.50 | 500.00 |
1.5SMC75A | 64.10 | 71.30 | 103.00 | 14.80 | 1.00 |
1.5SMC75CA | 64.10 | 71.30 | 103.00 | 14.80 | 1.00 |
1.5SMC8.2A | 7.02 | 7.79 | 12.10 | 125.60 | 200.00 |
1.5SMC8.2CA | 7.02 | 7.79 | 12.10 | 125.60 | 200.00 |
1.5SMC82A | 70.10 | 77.90 | 113.00 | 13.50 | 1.00 |
1.5SMC82CA | 70.10 | 77.90 | 113.00 | 13.50 | 1.00 |
1.5SMC9.1A | 7.78 | 8.65 | 13.40 | 113.40 | 50.00 |
1.5SMC9.1CA | 7.78 | 8.65 | 13.40 | 113.40 | 50.00 |
1.5SMC91A | 77.80 | 86.50 | 125.00 | 12.20 | 1.00 |
1.5SMC91CA | 77.80 | 86.50 | 125.00 | 12.20 | 1.00 |
Note: tp = 10/1000µs waveform. Electrical characteristics per line at 25°C unless otherwise specified.
Series Name | Revision Date | Revision No. | View Datasheet |
---|---|---|---|
1.5SMCxxA/CA Series | August 28 2020 | 3 | Click Here! |
SAMPLE OR BUY
Order, get a quote or free samples directly from ProTek Devices or one of our Representatives or Distributors.