
APPLICATIONS
• DC & AC Applications
• Remote Transmission Lines
• Industrial Wiring
• Remote Transmission Lines
• Industrial Wiring
FEATURES
• UL File Recognition #E208219
• Compatible with IEC 61000-4-5 (Surge)
• 600 Watts Peak Pulse Power per Line (tp=10/1000µs)
• Unidirectional & Bidirectional Configurations
• Low Leakage
• Excellent Clamping Capability
• Glass Passivated Chip
• Very Fast Response Time
• Easy Mounting to Printed Circuit Board
• Available in Multiple Voltage Types Ranging From: 6.8V to 600V
• RoHS Compliant (Exemption #7)
• Compatible with IEC 61000-4-5 (Surge)
• 600 Watts Peak Pulse Power per Line (tp=10/1000µs)
• Unidirectional & Bidirectional Configurations
• Low Leakage
• Excellent Clamping Capability
• Glass Passivated Chip
• Very Fast Response Time
• Easy Mounting to Printed Circuit Board
• Available in Multiple Voltage Types Ranging From: 6.8V to 600V
• RoHS Compliant (Exemption #7)
PACKAGING
Package | # of Leads | Lead-Free | RoHS\WEEE Compliant | Order Suffix |
---|---|---|---|---|
Axial Lead | 2 | No | Yes | N/A |
Part Number | Stand-Off Voltage VWM Volts |
Breakdown Voltage V(BR) Volts |
Clamping Voltage VC Volts |
Peak Current IPP Amps |
Leakage Current @ VWM µA |
---|---|---|---|---|---|
P6KE10 | 8.10 | 9.00 | 15.00 | 40.00 | 10.00 |
P6KE100 | 81.00 | 90.00 | 144.00 | 4.20 | 1.00 |
P6KE100A | 85.50 | 95.00 | 137.00 | 4.40 | 1.00 |
P6KE100C | 81.00 | 90.00 | 144.00 | 4.20 | 1.00 |
P6KE100CA | 85.50 | 95.00 | 137.00 | 4.40 | 1.00 |
P6KE10A | 8.60 | 9.50 | 14.50 | 41.40 | 10.00 |
P6KE10C | 8.10 | 9.00 | 15.00 | 40.00 | 10.00 |
P6KE10CA | 8.60 | 9.50 | 14.50 | 41.40 | 10.00 |
P6KE11 | 8.90 | 9.90 | 16.20 | 37.00 | 5.00 |
P6KE110 | 89.20 | 99.00 | 158.00 | 3.80 | 1.00 |
P6KE110A | 94.00 | 104.50 | 152.00 | 4.00 | 1.00 |
P6KE110C | 89.20 | 99.00 | 158.00 | 3.80 | 1.00 |
P6KE110CA | 94.00 | 104.50 | 152.00 | 4.00 | 1.00 |
P6KE11A | 9.40 | 10.45 | 15.60 | 38.50 | 5.00 |
P6KE11C | 8.90 | 9.90 | 16.20 | 37.00 | 5.00 |
P6KE11CA | 9.40 | 10.45 | 15.60 | 38.50 | 5.00 |
P6KE12 | 9.70 | 10.80 | 17.30 | 34.70 | 5.00 |
P6KE120 | 97.20 | 108.00 | 173.00 | 3.50 | 1.00 |
P6KE120A | 102.00 | 114.00 | 165.00 | 3.60 | 1.00 |
P6KE120C | 97.20 | 108.00 | 173.00 | 3.50 | 1.00 |
P6KE120CA | 102.00 | 114.00 | 165.00 | 3.60 | 1.00 |
P6KE12A | 10.20 | 11.40 | 16.70 | 35.90 | 5.00 |
P6KE12C | 9.70 | 10.80 | 17.30 | 34.70 | 5.00 |
P6KE12CA | 10.20 | 11.40 | 16.70 | 35.90 | 5.00 |
P6KE13 | 10.50 | 11.70 | 19.00 | 31.60 | 1.00 |
P6KE130 | 105.00 | 117.00 | 187.00 | 3.20 | 1.00 |
P6KE130A | 111.00 | 123.50 | 179.00 | 3.40 | 1.00 |
P6KE130C | 105.00 | 117.00 | 187.00 | 3.20 | 1.00 |
P6KE130CA | 111.00 | 123.50 | 179.00 | 3.40 | 1.00 |
P6KE13A | 11.10 | 12.35 | 18.20 | 33.00 | 1.00 |
P6KE13C | 10.50 | 11.70 | 19.00 | 31.60 | 1.00 |
P6KE13CA | 11.10 | 12.35 | 18.20 | 33.00 | 1.00 |
P6KE15 | 12.10 | 13.50 | 22.00 | 27.30 | 1.00 |
P6KE150 | 121.00 | 135.00 | 215.00 | 2.80 | 1.00 |
P6KE150A | 128.00 | 142.50 | 207.00 | 2.90 | 1.00 |
P6KE150C | 121.00 | 135.00 | 215.00 | 2.80 | 1.00 |
P6KE150CA | 128.00 | 142.50 | 207.00 | 2.90 | 1.00 |
P6KE15A | 12.80 | 14.25 | 21.20 | 28.30 | 1.00 |
P6KE15C | 12.10 | 13.50 | 22.00 | 27.30 | 1.00 |
P6KE15CA | 12.80 | 14.25 | 21.20 | 28.30 | 1.00 |
P6KE16 | 12.90 | 14.40 | 23.50 | 25.50 | 1.00 |
P6KE160 | 130.00 | 144.00 | 230.00 | 2.60 | 1.00 |
P6KE160A | 136.00 | 152.00 | 219.00 | 2.70 | 1.00 |
P6KE160C | 130.00 | 144.00 | 230.00 | 2.60 | 1.00 |
P6KE160CA | 136.00 | 152.00 | 219.00 | 2.70 | 1.00 |
P6KE16A | 13.60 | 15.20 | 22.50 | 26.70 | 1.00 |
P6KE16C | 12.90 | 14.40 | 23.50 | 25.50 | 1.00 |
P6KE16CA | 13.60 | 15.20 | 22.50 | 26.70 | 1.00 |
P6KE170 | 138.00 | 153.00 | 244.00 | 2.50 | 1.00 |
P6KE170A | 145.00 | 161.50 | 234.00 | 2.60 | 1.00 |
P6KE170C | 138.00 | 153.00 | 244.00 | 2.50 | 1.00 |
P6KE170CA | 145.00 | 161.50 | 234.00 | 2.60 | 1.00 |
P6KE18 | 14.50 | 16.20 | 26.50 | 22.60 | 1.00 |
P6KE180 | 146.00 | 162.00 | 258.00 | 2.30 | 1.00 |
P6KE180A | 154.00 | 171.00 | 246.00 | 2.40 | 1.00 |
P6KE180C | 146.00 | 162.00 | 258.00 | 2.30 | 1.00 |
P6KE180CA | 154.00 | 171.00 | 246.00 | 2.40 | 1.00 |
P6KE18A | 15.30 | 17.10 | 25.20 | 23.80 | 1.00 |
P6KE18C | 14.50 | 16.20 | 26.50 | 22.60 | 1.00 |
P6KE18CA | 15.30 | 17.10 | 25.20 | 23.80 | 1.00 |
P6KE20 | 16.20 | 18.00 | 29.10 | 20.60 | 1.00 |
P6KE200 | 162.00 | 180.00 | 287.00 | 2.10 | 1.00 |
P6KE200A | 171.00 | 190.00 | 274.00 | 2.20 | 1.00 |
P6KE200C | 162.00 | 180.00 | 287.00 | 2.10 | 1.00 |
P6KE200CA | 171.00 | 190.00 | 274.00 | 2.20 | 1.00 |
P6KE20A | 17.10 | 19.00 | 27.70 | 21.70 | 1.00 |
P6KE20C | 16.20 | 18.00 | 29.10 | 20.60 | 1.00 |
P6KE20CA | 17.10 | 19.00 | 27.70 | 21.70 | 1.00 |
P6KE22 | 17.80 | 19.80 | 31.90 | 18.80 | 1.00 |
P6KE220 | 175.00 | 198.00 | 344.00 | 1.70 | 1.00 |
P6KE220A | 185.00 | 209.00 | 328.00 | 1.80 | 1.00 |
P6KE220C | 175.00 | 198.00 | 344.00 | 1.70 | 1.00 |
P6KE220CA | 185.00 | 209.00 | 328.00 | 1.80 | 1.00 |
P6KE22A | 18.80 | 20.90 | 30.60 | 19.60 | 1.00 |
P6KE22C | 17.80 | 19.80 | 31.90 | 18.80 | 1.00 |
P6KE22CA | 18.80 | 20.90 | 30.60 | 19.60 | 1.00 |
P6KE24 | 19.40 | 21.60 | 34.70 | 17.30 | 1.00 |
P6KE24A | 20.50 | 22.80 | 33.20 | 18.10 | 1.00 |
P6KE24C | 19.40 | 21.60 | 34.70 | 17.30 | 1.00 |
P6KE24CA | 20.50 | 22.80 | 33.20 | 18.10 | 1.00 |
P6KE250 | 202.00 | 225.00 | 360.00 | 1.70 | 1.00 |
P6KE250A | 214.00 | 237.50 | 344.00 | 1.70 | 1.00 |
P6KE250C | 202.00 | 225.00 | 360.00 | 1.70 | 1.00 |
P6KE250CA | 214.00 | 237.50 | 344.00 | 1.70 | 1.00 |
P6KE27 | 21.80 | 24.30 | 39.10 | 15.40 | 1.00 |
P6KE27A | 23.10 | 25.65 | 37.50 | 16.00 | 1.00 |
P6KE27C | 21.80 | 24.30 | 39.10 | 15.40 | 1.00 |
P6KE27CA | 23.10 | 25.65 | 37.50 | 16.00 | 1.00 |
P6KE30 | 24.30 | 27.00 | 43.50 | 13.80 | 1.00 |
P6KE300 | 243.00 | 270.00 | 430.00 | 1.40 | 1.00 |
P6KE300A | 256.00 | 285.00 | 414.00 | 1.50 | 1.00 |
P6KE300C | 243.00 | 270.00 | 430.00 | 1.40 | 1.00 |
P6KE300CA | 256.00 | 285.00 | 414.00 | 1.50 | 1.00 |
P6KE30A | 25.60 | 28.50 | 41.40 | 14.50 | 1.00 |
P6KE30C | 24.30 | 27.00 | 43.50 | 13.80 | 1.00 |
P6KE30CA | 25.60 | 28.50 | 41.40 | 14.50 | 1.00 |
P6KE33 | 26.80 | 29.70 | 47.70 | 12.60 | 1.00 |
P6KE33A | 28.20 | 31.35 | 45.70 | 13.10 | 1.00 |
P6KE33C | 26.80 | 29.70 | 47.70 | 12.60 | 1.00 |
P6KE33CA | 28.20 | 31.35 | 45.70 | 13.10 | 1.00 |
P6KE350 | 284.20 | 315.00 | 504.00 | 1.20 | 1.00 |
P6KE350A | 299.30 | 332.50 | 482.00 | 1.20 | 1.00 |
P6KE350C | 284.20 | 315.00 | 504.00 | 1.20 | 1.00 |
P6KE350CA | 299.30 | 332.50 | 482.00 | 1.20 | 1.00 |
P6KE36 | 29.10 | 32.40 | 52.00 | 11.50 | 1.00 |
P6KE36A | 30.80 | 34.20 | 49.90 | 12.00 | 1.00 |
P6KE36C | 29.10 | 32.40 | 52.00 | 11.50 | 1.00 |
P6KE36CA | 30.80 | 34.20 | 49.90 | 12.00 | 1.00 |
P6KE380 | 308.60 | 342.00 | 547.20 | 1.10 | 1.00 |
P6KE380A | 324.90 | 361.00 | 524.40 | 1.10 | 1.00 |
P6KE380C | 308.60 | 342.00 | 547.20 | 1.10 | 1.00 |
P6KE380CA | 324.90 | 361.00 | 524.40 | 1.10 | 1.00 |
P6KE39 | 31.60 | 35.10 | 56.40 | 10.60 | 1.00 |
P6KE39A | 33.30 | 37.05 | 53.90 | 11.10 | 1.00 |
P6KE39C | 31.60 | 35.10 | 56.40 | 10.60 | 1.00 |
P6KE39CA | 33.30 | 37.05 | 53.90 | 11.10 | 1.00 |
P6KE400 | 324.80 | 360.00 | 574.00 | 1.10 | 1.00 |
P6KE400A | 342.00 | 380.00 | 548.00 | 1.10 | 1.00 |
P6KE400C | 324.80 | 360.00 | 574.00 | 1.10 | 1.00 |
P6KE400CA | 342.00 | 380.00 | 548.00 | 1.10 | 1.00 |
P6KE43 | 34.80 | 38.70 | 61.90 | 9.70 | 1.00 |
P6KE43A | 36.80 | 40.85 | 59.30 | 10.10 | 1.00 |
P6KE43C | 34.80 | 38.70 | 61.90 | 9.70 | 1.00 |
P6KE43CA | 36.80 | 40.85 | 59.30 | 10.10 | 1.00 |
P6KE440 | 357.30 | 396.00 | 634.00 | 1.00 | 1.00 |
P6KE440A | 376.20 | 418.00 | 607.00 | 1.00 | 1.00 |
P6KE440C | 357.30 | 396.00 | 634.00 | 1.00 | 1.00 |
P6KE440CA | 376.20 | 418.00 | 607.00 | 1.00 | 1.00 |
P6KE47 | 38.10 | 42.30 | 67.80 | 8.90 | 1.00 |
P6KE47A | 40.20 | 44.65 | 64.80 | 9.30 | 1.00 |
P6KE47C | 38.10 | 42.30 | 67.80 | 8.90 | 1.00 |
P6KE47CA | 40.20 | 44.65 | 64.80 | 9.30 | 1.00 |
P6KE480A | 408.00 | 456.00 | 658.00 | 0.90 | 1.00 |
P6KE500 | 406.00 | 450.00 | 720.00 | 0.80 | 1.00 |
P6KE500A | 427.50 | 475.00 | 690.00 | 0.90 | 1.00 |
P6KE500C | 406.00 | 450.00 | 720.00 | 0.80 | 1.00 |
P6KE500CA | 427.50 | 475.00 | 690.00 | 0.90 | 1.00 |
P6KE51 | 41.30 | 45.90 | 73.50 | 8.20 | 1.00 |
P6KE51A | 43.60 | 48.45 | 70.10 | 8.60 | 1.00 |
P6KE51C | 41.30 | 45.90 | 73.50 | 8.20 | 1.00 |
P6KE51CA | 43.60 | 48.45 | 70.10 | 8.60 | 1.00 |
P6KE520 | 422.20 | 468.00 | 748.80 | 0.80 | 1.00 |
P6KE520A | 444.60 | 494.00 | 717.60 | 0.80 | 1.00 |
P6KE520C | 422.20 | 468.00 | 748.80 | 0.80 | 1.00 |
P6KE520CA | 444.60 | 494.00 | 717.60 | 0.80 | 1.00 |
P6KE550 | 446.60 | 495.00 | 792.00 | 0.80 | 1.00 |
P6KE550A | 470.30 | 522.50 | 759.00 | 0.80 | 1.00 |
P6KE550C | 446.60 | 495.00 | 792.00 | 0.80 | 1.00 |
P6KE550CA | 470.30 | 522.50 | 759.00 | 0.80 | 1.00 |
P6KE56 | 45.40 | 50.40 | 80.50 | 7.50 | 1.00 |
P6KE56A | 47.80 | 53.20 | 77.00 | 7.80 | 1.00 |
P6KE56C | 45.40 | 50.40 | 80.50 | 7.50 | 1.00 |
P6KE56CA | 47.80 | 53.20 | 77.00 | 7.80 | 1.00 |
P6KE6.8 | 5.50 | 6.12 | 10.80 | 55.60 | 1000.00 |
P6KE6.8A | 5.80 | 6.46 | 10.50 | 57.10 | 1000.00 |
P6KE6.8C | 5.50 | 6.12 | 10.80 | 55.60 | 1000.00 |
P6KE6.8CA | 5.80 | 6.46 | 10.50 | 57.10 | 1000.00 |
P6KE600 | 487.20 | 540.00 | 864.00 | 0.70 | 1.00 |
P6KE600A | 513.00 | 570.00 | 828.00 | 0.70 | 1.00 |
P6KE600C | 487.20 | 540.00 | 864.00 | 0.70 | 1.00 |
P6KE600CA | 513.00 | 570.00 | 828.00 | 0.70 | 1.00 |
P6KE62 | 50.20 | 55.80 | 89.00 | 6.70 | 1.00 |
P6KE62A | 53.00 | 58.90 | 85.00 | 7.10 | 1.00 |
P6KE62C | 50.20 | 55.80 | 89.00 | 6.70 | 1.00 |
P6KE62CA | 53.00 | 58.90 | 85.00 | 7.10 | 1.00 |
P6KE68 | 55.10 | 61.20 | 98.00 | 6.10 | 1.00 |
P6KE68A | 58.10 | 64.60 | 92.00 | 6.50 | 1.00 |
P6KE68C | 55.10 | 61.20 | 98.00 | 6.10 | 1.00 |
P6KE68CA | 58.10 | 64.60 | 92.00 | 6.50 | 1.00 |
P6KE7.5 | 6.10 | 6.75 | 11.70 | 51.30 | 500.00 |
P6KE7.5A | 6.40 | 7.13 | 11.30 | 53.10 | 500.00 |
P6KE7.5C | 6.10 | 6.75 | 11.70 | 51.30 | 500.00 |
P6KE7.5CA | 6.40 | 7.13 | 11.30 | 53.10 | 500.00 |
P6KE75 | 60.70 | 67.50 | 108.00 | 5.60 | 1.00 |
P6KE75A | 64.10 | 71.25 | 103.00 | 5.80 | 1.00 |
P6KE75C | 60.70 | 67.50 | 108.00 | 5.60 | 1.00 |
P6KE75CA | 64.10 | 71.25 | 103.00 | 5.80 | 1.00 |
P6KE8.2 | 6.60 | 7.38 | 12.50 | 48.00 | 200.00 |
P6KE8.2A | 7.00 | 7.79 | 12.10 | 49.60 | 200.00 |
P6KE8.2C | 6.60 | 7.38 | 12.50 | 48.00 | 200.00 |
P6KE8.2CA | 7.00 | 7.79 | 12.10 | 49.60 | 200.00 |
P6KE82 | 66.40 | 73.80 | 118.00 | 5.10 | 1.00 |
P6KE82A | 70.10 | 77.90 | 113.00 | 5.30 | 1.00 |
P6KE82C | 66.40 | 73.80 | 118.00 | 5.10 | 1.00 |
P6KE82CA | 70.10 | 77.90 | 113.00 | 5.30 | 1.00 |
P6KE9.1 | 7.40 | 8.19 | 13.80 | 43.50 | 50.00 |
P6KE9.1A | 7.80 | 8.65 | 13.40 | 44.80 | 50.00 |
P6KE9.1C | 7.40 | 8.19 | 13.80 | 43.50 | 50.00 |
P6KE9.1CA | 7.80 | 8.65 | 13.40 | 44.80 | 50.00 |
P6KE91 | 73.70 | 81.90 | 131.00 | 4.60 | 1.00 |
P6KE91A | 77.80 | 86.45 | 125.00 | 4.80 | 1.00 |
P6KE91C | 73.70 | 81.90 | 131.00 | 4.60 | 1.00 |
P6KE91CA | 77.80 | 86.45 | 125.00 | 4.80 | 1.00 |
Note: tp = 10/1000µs waveform. Electrical characteristics per line at 25°C unless otherwise specified.
Series Name | Revision Date | Revision No. | View Datasheet |
---|---|---|---|
P6KE Series | January 5 2017 | 3 | Click Here! |
SAMPLE OR BUY
Order, get a quote or free samples directly from ProTek Devices or one of our Representatives or Distributors.