
APPLICATIONS
• DC & AC Applications
• Remote Transmission Lines
• Industrial Wiring
• Remote Transmission Lines
• Industrial Wiring
FEATURES
• UL File Recognition #E208219
• Compatible with IEC 61000-4-5 (Surge)
• 1500 Watts Peak Pulse Power per Line (tp=10/1000µs)
• Unidirectional & Bidirectional Configurations
• Low Leakage
• Excellent Clamping Capability
• Glass Passivated Chip
• Very Fast Response Time
• Easy Mounting to Printed Circuit Board
• Available in Multiple Voltage Types Ranging From: 6.8V to 600V
• RoHS Compliant (Exemption #7)
• Compatible with IEC 61000-4-5 (Surge)
• 1500 Watts Peak Pulse Power per Line (tp=10/1000µs)
• Unidirectional & Bidirectional Configurations
• Low Leakage
• Excellent Clamping Capability
• Glass Passivated Chip
• Very Fast Response Time
• Easy Mounting to Printed Circuit Board
• Available in Multiple Voltage Types Ranging From: 6.8V to 600V
• RoHS Compliant (Exemption #7)
PACKAGING
Package | # of Leads | Lead-Free | RoHS\WEEE Compliant | Order Suffix |
---|---|---|---|---|
Axial Lead | 2 | No | Yes | N/A |
Part Number | Stand-Off Voltage VWM Volts |
Breakdown Voltage V(BR) Volts |
Clamping Voltage VC Volts |
Peak Current IPP Amps |
Leakage Current @ VWM µA |
---|---|---|---|---|---|
1.5KE10 | 8.10 | 9.00 | 15.00 | 100.00 | 10.00 |
1.5KE100 | 81.00 | 90.00 | 144.00 | 10.40 | 1.00 |
1.5KE100A | 85.50 | 95.00 | 137.00 | 11.00 | 1.00 |
1.5KE100C | 81.00 | 90.00 | 144.00 | 10.40 | 1.00 |
1.5KE100CA | 85.50 | 95.00 | 137.00 | 11.00 | 1.00 |
1.5KE10A | 8.60 | 9.50 | 14.50 | 103.00 | 10.00 |
1.5KE10C | 8.10 | 9.00 | 15.00 | 100.00 | 10.00 |
1.5KE10CA | 8.60 | 9.50 | 14.50 | 103.00 | 10.00 |
1.5KE11 | 8.90 | 9.90 | 16.20 | 92.60 | 5.00 |
1.5KE110 | 89.20 | 99.00 | 158.00 | 9.50 | 1.00 |
1.5KE110A | 94.00 | 104.50 | 152.00 | 9.90 | 1.00 |
1.5KE110C | 89.20 | 99.00 | 158.00 | 9.50 | 1.00 |
1.5KE110CA | 94.00 | 104.50 | 152.00 | 9.90 | 1.00 |
1.5KE11A | 9.40 | 10.45 | 15.60 | 96.20 | 5.00 |
1.5KE11C | 8.90 | 9.90 | 16.20 | 92.60 | 5.00 |
1.5KE11CA | 9.40 | 10.45 | 15.60 | 96.20 | 5.00 |
1.5KE12 | 9.70 | 10.80 | 17.30 | 86.70 | 5.00 |
1.5KE120 | 97.20 | 108.00 | 173.00 | 8.70 | 1.00 |
1.5KE120A | 102.00 | 114.00 | 165.00 | 9.10 | 1.00 |
1.5KE120C | 97.20 | 108.00 | 173.00 | 8.70 | 1.00 |
1.5KE120CA | 102.00 | 114.00 | 165.00 | 9.10 | 1.00 |
1.5KE12A | 10.20 | 11.40 | 16.70 | 89.80 | 5.00 |
1.5KE12C | 9.70 | 10.80 | 17.30 | 86.70 | 5.00 |
1.5KE12CA | 10.20 | 11.40 | 16.70 | 89.80 | 5.00 |
1.5KE13 | 10.50 | 11.70 | 19.00 | 79.00 | 1.00 |
1.5KE130 | 105.00 | 117.00 | 187.00 | 8.00 | 1.00 |
1.5KE130A | 111.00 | 123.50 | 179.00 | 8.40 | 1.00 |
1.5KE130C | 105.00 | 117.00 | 187.00 | 8.00 | 1.00 |
1.5KE130CA | 111.00 | 123.50 | 179.00 | 8.40 | 1.00 |
1.5KE13A | 11.10 | 12.35 | 18.20 | 82.40 | 1.00 |
1.5KE13C | 10.50 | 11.70 | 19.00 | 79.00 | 1.00 |
1.5KE13CA | 11.10 | 12.35 | 18.20 | 82.40 | 1.00 |
1.5KE15 | 12.10 | 13.50 | 22.00 | 68.20 | 1.00 |
1.5KE150 | 121.00 | 135.00 | 215.00 | 7.00 | 1.00 |
1.5KE150A | 128.00 | 142.50 | 207.00 | 7.30 | 1.00 |
1.5KE150C | 121.00 | 135.00 | 215.00 | 7.00 | 1.00 |
1.5KE150CA | 128.00 | 142.50 | 207.00 | 7.30 | 1.00 |
1.5KE15A | 12.80 | 14.25 | 21.20 | 70.80 | 1.00 |
1.5KE15C | 12.10 | 13.50 | 22.00 | 68.20 | 1.00 |
1.5KE15CA | 12.80 | 14.25 | 21.20 | 70.80 | 1.00 |
1.5KE16 | 12.90 | 14.40 | 23.50 | 63.80 | 1.00 |
1.5KE160 | 130.00 | 144.00 | 230.00 | 6.50 | 1.00 |
1.5KE160A | 136.00 | 152.00 | 219.00 | 6.90 | 1.00 |
1.5KE160C | 130.00 | 144.00 | 230.00 | 6.50 | 1.00 |
1.5KE160CA | 136.00 | 152.00 | 219.00 | 6.90 | 1.00 |
1.5KE16A | 13.60 | 15.20 | 22.50 | 66.70 | 1.00 |
1.5KE16C | 12.90 | 14.40 | 23.50 | 63.80 | 1.00 |
1.5KE16CA | 13.60 | 15.20 | 22.50 | 66.70 | 1.00 |
1.5KE170 | 138.00 | 153.00 | 244.00 | 6.20 | 1.00 |
1.5KE170A | 145.00 | 161.50 | 234.00 | 6.40 | 1.00 |
1.5KE170C | 138.00 | 153.00 | 244.00 | 6.20 | 1.00 |
1.5KE170CA | 145.00 | 161.50 | 234.00 | 6.40 | 1.00 |
1.5KE18 | 14.50 | 16.20 | 26.50 | 56.60 | 1.00 |
1.5KE180 | 146.00 | 162.00 | 258.00 | 5.80 | 1.00 |
1.5KE180A | 154.00 | 171.00 | 246.00 | 6.10 | 1.00 |
1.5KE180C | 146.00 | 162.00 | 258.00 | 5.80 | 1.00 |
1.5KE180CA | 154.00 | 171.00 | 246.00 | 6.10 | 1.00 |
1.5KE18A | 15.30 | 17.10 | 25.20 | 59.50 | 1.00 |
1.5KE18C | 14.50 | 16.20 | 26.50 | 56.60 | 1.00 |
1.5KE18CA | 15.30 | 17.10 | 25.20 | 59.50 | 1.00 |
1.5KE20 | 16.20 | 18.00 | 29.10 | 51.60 | 1.00 |
1.5KE200 | 162.00 | 180.00 | 287.00 | 5.20 | 1.00 |
1.5KE200A | 171.00 | 190.00 | 274.00 | 5.50 | 1.00 |
1.5KE200C | 162.00 | 180.00 | 287.00 | 5.20 | 1.00 |
1.5KE200CA | 171.00 | 190.00 | 274.00 | 5.50 | 1.00 |
1.5KE20A | 17.10 | 19.00 | 27.70 | 54.20 | 1.00 |
1.5KE20C | 16.20 | 18.00 | 29.10 | 51.60 | 1.00 |
1.5KE20CA | 17.10 | 19.00 | 27.70 | 54.20 | 1.00 |
1.5KE22 | 17.80 | 19.80 | 31.90 | 47.00 | 1.00 |
1.5KE220 | 175.00 | 198.00 | 344.00 | 4.40 | 1.00 |
1.5KE220A | 185.00 | 209.00 | 328.00 | 4.60 | 1.00 |
1.5KE220C | 175.00 | 198.00 | 344.00 | 4.40 | 1.00 |
1.5KE220CA | 185.00 | 209.00 | 328.00 | 4.60 | 1.00 |
1.5KE22A | 18.80 | 20.90 | 30.60 | 49.00 | 1.00 |
1.5KE22C | 17.80 | 19.80 | 31.90 | 47.00 | 1.00 |
1.5KE22CA | 18.80 | 20.90 | 30.60 | 49.00 | 1.00 |
1.5KE24 | 19.40 | 21.60 | 34.70 | 43.20 | 1.00 |
1.5KE24A | 20.50 | 22.80 | 33.20 | 45.20 | 1.00 |
1.5KE24C | 19.40 | 21.60 | 34.70 | 43.20 | 1.00 |
1.5KE24CA | 20.50 | 22.80 | 33.20 | 45.20 | 1.00 |
1.5KE250 | 202.00 | 225.00 | 360.00 | 4.20 | 1.00 |
1.5KE250A | 214.00 | 237.50 | 344.00 | 4.40 | 1.00 |
1.5KE250C | 202.00 | 225.00 | 360.00 | 4.20 | 1.00 |
1.5KE250CA | 214.00 | 237.50 | 344.00 | 4.40 | 1.00 |
1.5KE27 | 21.80 | 24.30 | 39.10 | 38.40 | 1.00 |
1.5KE27A | 23.10 | 25.65 | 37.50 | 40.00 | 1.00 |
1.5KE27C | 21.80 | 24.30 | 39.10 | 38.40 | 1.00 |
1.5KE27CA | 23.10 | 25.65 | 37.50 | 40.00 | 1.00 |
1.5KE30 | 24.30 | 27.00 | 43.50 | 34.50 | 1.00 |
1.5KE300 | 243.00 | 270.00 | 430.00 | 3.50 | 1.00 |
1.5KE300A | 256.00 | 285.00 | 414.00 | 3.60 | 1.00 |
1.5KE300C | 243.00 | 270.00 | 430.00 | 3.50 | 1.00 |
1.5KE300CA | 256.00 | 285.00 | 414.00 | 3.60 | 1.00 |
1.5KE30A | 25.60 | 28.50 | 41.40 | 36.20 | 1.00 |
1.5KE30C | 24.30 | 27.00 | 43.50 | 34.50 | 1.00 |
1.5KE30CA | 25.60 | 28.50 | 41.40 | 36.20 | 1.00 |
1.5KE33 | 26.80 | 29.70 | 47.70 | 31.50 | 1.00 |
1.5KE33A | 28.20 | 31.35 | 45.70 | 32.80 | 1.00 |
1.5KE33C | 26.80 | 29.70 | 47.70 | 31.50 | 1.00 |
1.5KE33CA | 28.20 | 31.35 | 45.70 | 32.80 | 1.00 |
1.5KE350 | 284.20 | 315.00 | 504.00 | 3.00 | 1.00 |
1.5KE350A | 299.30 | 332.50 | 482.00 | 3.10 | 1.00 |
1.5KE350C | 284.20 | 315.00 | 504.00 | 3.00 | 1.00 |
1.5KE350CA | 299.30 | 332.50 | 482.00 | 3.10 | 1.00 |
1.5KE36 | 29.10 | 32.40 | 52.00 | 28.90 | 1.00 |
1.5KE36A | 30.80 | 34.20 | 49.90 | 30.10 | 1.00 |
1.5KE36C | 29.10 | 32.40 | 52.00 | 28.90 | 1.00 |
1.5KE36CA | 30.80 | 34.20 | 49.90 | 30.10 | 1.00 |
1.5KE380 | 308.60 | 342.00 | 547.20 | 2.70 | 1.00 |
1.5KE380A | 324.90 | 361.00 | 524.40 | 2.90 | 1.00 |
1.5KE380C | 308.60 | 342.00 | 547.20 | 2.70 | 1.00 |
1.5KE380CA | 324.90 | 361.00 | 524.40 | 2.90 | 1.00 |
1.5KE39 | 31.60 | 35.10 | 56.40 | 26.60 | 1.00 |
1.5KE39A | 33.30 | 37.05 | 53.90 | 27.80 | 1.00 |
1.5KE39C | 31.60 | 35.10 | 56.40 | 26.60 | 1.00 |
1.5KE39CA | 33.30 | 37.05 | 53.90 | 27.80 | 1.00 |
1.5KE400 | 324.80 | 360.00 | 574.00 | 2.60 | 1.00 |
1.5KE400A | 342.00 | 380.00 | 548.00 | 2.70 | 1.00 |
1.5KE400C | 324.80 | 360.00 | 574.00 | 2.60 | 1.00 |
1.5KE400CA | 342.00 | 380.00 | 548.00 | 2.70 | 1.00 |
1.5KE43 | 34.80 | 38.70 | 61.90 | 24.20 | 1.00 |
1.5KE43A | 36.80 | 40.85 | 59.30 | 25.30 | 1.00 |
1.5KE43C | 34.80 | 38.70 | 61.90 | 24.20 | 1.00 |
1.5KE43CA | 36.80 | 40.85 | 59.30 | 25.30 | 1.00 |
1.5KE440 | 357.30 | 396.00 | 631.00 | 2.40 | 1.00 |
1.5KE440A | 376.20 | 418.00 | 602.00 | 2.50 | 1.00 |
1.5KE440C | 357.30 | 396.00 | 631.00 | 2.40 | 1.00 |
1.5KE440CA | 376.20 | 418.00 | 602.00 | 2.50 | 1.00 |
1.5KE47 | 38.10 | 42.30 | 67.80 | 22.10 | 1.00 |
1.5KE47A | 40.20 | 44.65 | 64.80 | 23.20 | 1.00 |
1.5KE47C | 38.10 | 42.30 | 67.80 | 22.10 | 1.00 |
1.5KE47CA | 40.20 | 44.65 | 64.80 | 23.20 | 1.00 |
1.5KE500 | 406.00 | 450.00 | 720.00 | 2.10 | 1.00 |
1.5KE500A | 427.50 | 475.00 | 690.00 | 2.20 | 1.00 |
1.5KE500C | 406.00 | 450.00 | 720.00 | 2.10 | 1.00 |
1.5KE500CA | 427.50 | 475.00 | 690.00 | 2.20 | 1.00 |
1.5KE51 | 41.30 | 45.90 | 73.50 | 20.40 | 1.00 |
1.5KE51A | 43.60 | 48.45 | 70.10 | 21.40 | 1.00 |
1.5KE51C | 41.30 | 45.90 | 73.50 | 20.40 | 1.00 |
1.5KE51CA | 43.60 | 48.45 | 70.10 | 21.40 | 1.00 |
1.5KE520 | 422.20 | 468.00 | 748.80 | 2.00 | 1.00 |
1.5KE520A | 444.60 | 494.00 | 717.60 | 2.10 | 1.00 |
1.5KE520C | 422.20 | 468.00 | 748.80 | 2.00 | 1.00 |
1.5KE520CA | 444.60 | 494.00 | 717.60 | 2.10 | 1.00 |
1.5KE550 | 446.60 | 495.00 | 792.00 | 1.90 | 1.00 |
1.5KE550A | 470.30 | 522.50 | 759.00 | 2.00 | 1.00 |
1.5KE550C | 446.60 | 495.00 | 792.00 | 1.90 | 1.00 |
1.5KE550CA | 470.30 | 522.50 | 759.00 | 2.00 | 1.00 |
1.5KE56 | 45.40 | 50.40 | 80.50 | 18.60 | 1.00 |
1.5KE56A | 47.80 | 53.20 | 77.00 | 19.50 | 1.00 |
1.5KE56C | 45.40 | 50.40 | 80.50 | 18.60 | 1.00 |
1.5KE56CA | 47.80 | 53.20 | 77.00 | 19.50 | 1.00 |
1.5KE6.8 | 5.50 | 6.12 | 10.80 | 139.00 | 1000.00 |
1.5KE6.8A | 5.80 | 6.46 | 10.50 | 143.00 | 1000.00 |
1.5KE6.8C | 5.50 | 6.12 | 10.80 | 139.00 | 1000.00 |
1.5KE6.8CA | 5.80 | 6.46 | 10.50 | 143.00 | 1000.00 |
1.5KE600 | 487.20 | 540.00 | 864.00 | 1.70 | 1.00 |
1.5KE600A | 513.00 | 570.00 | 828.00 | 1.80 | 1.00 |
1.5KE600C | 487.20 | 540.00 | 864.00 | 1.70 | 1.00 |
1.5KE600CA | 513.00 | 570.00 | 828.00 | 1.80 | 1.00 |
1.5KE62 | 50.20 | 55.80 | 89.00 | 16.90 | 1.00 |
1.5KE62A | 53.00 | 58.90 | 85.00 | 17.70 | 1.00 |
1.5KE62C | 50.20 | 55.80 | 89.00 | 16.90 | 1.00 |
1.5KE62CA | 53.00 | 58.90 | 85.00 | 17.70 | 1.00 |
1.5KE68 | 55.10 | 61.20 | 98.00 | 15.30 | 1.00 |
1.5KE68A | 58.10 | 64.60 | 92.00 | 16.30 | 1.00 |
1.5KE68C | 55.10 | 61.20 | 98.00 | 15.30 | 1.00 |
1.5KE68CA | 58.10 | 64.60 | 92.00 | 16.30 | 1.00 |
1.5KE7.5 | 6.10 | 6.75 | 11.70 | 128.00 | 500.00 |
1.5KE7.5A | 6.40 | 7.13 | 11.30 | 133.00 | 500.00 |
1.5KE7.5C | 6.10 | 6.75 | 11.70 | 128.00 | 500.00 |
1.5KE7.5CA | 6.40 | 7.13 | 11.30 | 133.00 | 500.00 |
1.5KE75 | 60.70 | 67.50 | 108.00 | 13.90 | 1.00 |
1.5KE75A | 64.10 | 71.25 | 103.00 | 14.60 | 1.00 |
1.5KE75C | 60.70 | 67.50 | 108.00 | 13.90 | 1.00 |
1.5KE75CA | 64.10 | 71.25 | 103.00 | 14.60 | 1.00 |
1.5KE8.2 | 6.60 | 7.38 | 12.50 | 120.00 | 200.00 |
1.5KE8.2A | 7.00 | 7.79 | 12.10 | 124.00 | 200.00 |
1.5KE8.2C | 6.60 | 7.38 | 12.50 | 120.00 | 200.00 |
1.5KE8.2CA | 7.00 | 7.79 | 12.10 | 124.00 | 200.00 |
1.5KE82 | 66.40 | 73.80 | 118.00 | 12.70 | 1.00 |
1.5KE82A | 70.10 | 77.90 | 113.00 | 13.30 | 1.00 |
1.5KE82C | 66.40 | 73.80 | 118.00 | 12.70 | 1.00 |
1.5KE82CA | 70.10 | 77.90 | 113.00 | 13.30 | 1.00 |
1.5KE9.1 | 7.40 | 8.19 | 13.80 | 109.00 | 50.00 |
1.5KE9.1A | 7.80 | 8.65 | 13.40 | 112.00 | 50.00 |
1.5KE9.1C | 7.40 | 8.19 | 13.80 | 109.00 | 50.00 |
1.5KE9.1CA | 7.80 | 8.65 | 13.40 | 112.00 | 50.00 |
1.5KE91 | 73.70 | 81.90 | 131.00 | 11.50 | 1.00 |
1.5KE91A | 77.80 | 86.45 | 125.00 | 12.00 | 1.00 |
1.5KE91C | 73.70 | 81.90 | 131.00 | 11.50 | 1.00 |
1.5KE91CA | 77.80 | 86.45 | 125.00 | 12.00 | 1.00 |
Note: tp = 10/1000µs waveform. Electrical characteristics per line at 25°C unless otherwise specified.
Series Name | Revision Date | Revision No. | View Datasheet |
---|---|---|---|
1.5KE Series | December 8 2014 | 2 | Click Here! |
SAMPLE OR BUY
Order, get a quote or free samples directly from ProTek Devices or one of our Representatives or Distributors.