
APPLICATIONS
• Power Supply
• AC/DC Applications
• Telecom
• AC/DC Applications
• Telecom
FEATURES
• RTCA DO-160G COMPLIANT PRODUCT
• UL Registered
• AEC-Q101 Qualified
• IEC 61000-4-2 (ESD): Level 4 - Air 15kV, Contact 8kV
• IEC 61000-4-4 (EFT): 40A 5/50ns
• IEC 61000-4-5 (Surge): 8/20µs Waveform
• Glass Passivated Chip
• 1000 Watts Peak Pulse Power per Line (tp=10/1000µs)
• Low Leakage Current
• Bidirectional and Unidirectional Configurations
• Excellent Clamping Capability
• Very Fast Response Time
• RoHS Compliant
• REACH Compliant
• UL Registered
• AEC-Q101 Qualified
• IEC 61000-4-2 (ESD): Level 4 - Air 15kV, Contact 8kV
• IEC 61000-4-4 (EFT): 40A 5/50ns
• IEC 61000-4-5 (Surge): 8/20µs Waveform
• Glass Passivated Chip
• 1000 Watts Peak Pulse Power per Line (tp=10/1000µs)
• Low Leakage Current
• Bidirectional and Unidirectional Configurations
• Excellent Clamping Capability
• Very Fast Response Time
• RoHS Compliant
• REACH Compliant
PACKAGING
Package | # of Leads | Lead-Free | RoHS\WEEE Compliant | Order Suffix |
---|---|---|---|---|
DO-214AA | 2 | Yes | Yes | N/A |
Part Number | Stand-Off Voltage VWM Volts |
Breakdown Voltage V(BR) Volts |
Clamping Voltage VC Volts |
Peak Current IPP Amps |
Leakage Current @ VWM µA |
---|---|---|---|---|---|
1.0SMBJ100A | 100.00 | 111.00 | 162.00 | 6.20 | 1.00 |
1.0SMBJ100CA | 100.00 | 111.00 | 162.00 | 6.20 | 1.00 |
1.0SMBJ10A | 10.00 | 11.10 | 17.00 | 58.90 | 2.00 |
1.0SMBJ10CA | 10.00 | 11.10 | 17.00 | 58.90 | 2.00 |
1.0SMBJ110A | 110.00 | 122.00 | 177.00 | 5.70 | 1.00 |
1.0SMBJ110CA | 110.00 | 122.00 | 177.00 | 5.70 | 1.00 |
1.0SMBJ11A | 11.00 | 12.20 | 18.20 | 55.00 | 1.00 |
1.0SMBJ11CA | 11.00 | 12.20 | 18.20 | 55.00 | 1.00 |
1.0SMBJ120A | 120.00 | 133.00 | 193.00 | 5.20 | 1.00 |
1.0SMBJ120CA | 120.00 | 133.00 | 193.00 | 5.20 | 1.00 |
1.0SMBJ12A | 12.00 | 13.30 | 19.90 | 50.30 | 1.00 |
1.0SMBJ12CA | 12.00 | 13.30 | 19.90 | 50.30 | 1.00 |
1.0SMBJ130A | 130.00 | 144.00 | 209.00 | 4.80 | 1.00 |
1.0SMBJ130CA | 130.00 | 144.00 | 209.00 | 4.80 | 1.00 |
1.0SMBJ13A | 13.00 | 14.40 | 21.50 | 46.60 | 1.00 |
1.0SMBJ13CA | 13.00 | 14.40 | 21.50 | 46.60 | 1.00 |
1.0SMBJ14A | 14.00 | 15.60 | 23.20 | 43.10 | 1.00 |
1.0SMBJ14CA | 14.00 | 15.60 | 23.20 | 43.10 | 1.00 |
1.0SMBJ150A | 150.00 | 167.00 | 243.00 | 4.20 | 1.00 |
1.0SMBJ150CA | 150.00 | 167.00 | 243.00 | 4.20 | 1.00 |
1.0SMBJ15A | 15.00 | 16.70 | 24.40 | 41.00 | 1.00 |
1.0SMBJ15CA | 15.00 | 16.70 | 24.40 | 41.00 | 1.00 |
1.0SMBJ160A | 160.00 | 178.00 | 259.00 | 3.90 | 1.00 |
1.0SMBJ160CA | 160.00 | 178.00 | 259.00 | 3.90 | 1.00 |
1.0SMBJ16A | 16.00 | 17.80 | 26.00 | 38.50 | 1.00 |
1.0SMBJ16CA | 16.00 | 17.80 | 26.00 | 38.50 | 1.00 |
1.0SMBJ170A | 170.00 | 189.00 | 275.00 | 3.70 | 1.00 |
1.0SMBJ170CA | 170.00 | 189.00 | 275.00 | 3.70 | 1.00 |
1.0SMBJ17A | 17.00 | 18.90 | 27.60 | 36.30 | 1.00 |
1.0SMBJ17CA | 17.00 | 18.90 | 27.60 | 36.30 | 1.00 |
1.0SMBJ180A | 180.00 | 201.00 | 292.00 | 3.50 | 1.00 |
1.0SMBJ180CA | 180.00 | 201.00 | 292.00 | 3.50 | 1.00 |
1.0SMBJ18A | 18.00 | 20.00 | 29.20 | 34.30 | 1.00 |
1.0SMBJ18CA | 18.00 | 20.00 | 29.20 | 34.30 | 1.00 |
1.0SMBJ190A | 190.00 | 211.00 | 307.00 | 3.30 | 1.00 |
1.0SMBJ190CA | 190.00 | 211.00 | 307.00 | 3.30 | 1.00 |
1.0SMBJ200A | 200.00 | 224.00 | 324.00 | 3.10 | 1.00 |
1.0SMBJ200CA | 200.00 | 224.00 | 324.00 | 3.10 | 1.00 |
1.0SMBJ20A | 20.00 | 22.20 | 32.40 | 30.90 | 1.00 |
1.0SMBJ20CA | 20.00 | 22.20 | 32.40 | 30.90 | 1.00 |
1.0SMBJ22A | 22.00 | 24.40 | 35.50 | 28.20 | 1.00 |
1.0SMBJ22CA | 22.00 | 24.40 | 35.50 | 28.20 | 1.00 |
1.0SMBJ24A | 24.00 | 26.70 | 38.90 | 25.70 | 1.00 |
1.0SMBJ24CA | 24.00 | 26.70 | 38.90 | 25.70 | 1.00 |
1.0SMBJ26A | 26.00 | 28.90 | 42.10 | 23.80 | 1.00 |
1.0SMBJ26CA | 26.00 | 28.90 | 42.10 | 23.80 | 1.00 |
1.0SMBJ28A | 28.00 | 31.10 | 45.40 | 22.10 | 1.00 |
1.0SMBJ28CA | 28.00 | 31.10 | 45.40 | 22.10 | 1.00 |
1.0SMBJ30A | 30.00 | 33.30 | 48.40 | 20.70 | 1.00 |
1.0SMBJ30CA | 30.00 | 33.30 | 48.40 | 20.70 | 1.00 |
1.0SMBJ33A | 33.00 | 36.70 | 53.30 | 18.80 | 1.00 |
1.0SMBJ33CA | 33.00 | 36.70 | 53.30 | 18.80 | 1.00 |
1.0SMBJ36A | 36.00 | 40.00 | 58.10 | 17.30 | 1.00 |
1.0SMBJ36CA | 36.00 | 40.00 | 58.10 | 17.30 | 1.00 |
1.0SMBJ40A | 40.00 | 44.40 | 64.50 | 15.50 | 1.00 |
1.0SMBJ40CA | 40.00 | 44.40 | 64.50 | 15.50 | 1.00 |
1.0SMBJ43A | 43.00 | 47.80 | 69.40 | 14.40 | 1.00 |
1.0SMBJ43CA | 43.00 | 47.80 | 69.40 | 14.40 | 1.00 |
1.0SMBJ45A | 45.00 | 50.00 | 72.70 | 13.80 | 1.00 |
1.0SMBJ45CA | 45.00 | 50.00 | 72.70 | 13.80 | 1.00 |
1.0SMBJ48A | 48.00 | 53.30 | 77.40 | 13.00 | 1.00 |
1.0SMBJ48CA | 48.00 | 53.30 | 77.40 | 13.00 | 1.00 |
1.0SMBJ5.0A | 5.00 | 6.40 | 9.20 | 108.70 | 200.00 |
1.0SMBJ5.0CA | 5.00 | 6.40 | 9.20 | 108.70 | 200.00 |
1.0SMBJ51A | 51.00 | 56.70 | 82.40 | 12.20 | 1.00 |
1.0SMBJ51CA | 51.00 | 56.70 | 82.40 | 12.20 | 1.00 |
1.0SMBJ54A | 54.00 | 60.00 | 87.10 | 11.50 | 1.00 |
1.0SMBJ54CA | 54.00 | 60.00 | 87.10 | 11.50 | 1.00 |
1.0SMBJ58A | 58.00 | 64.40 | 93.60 | 10.70 | 1.00 |
1.0SMBJ58CA | 58.00 | 64.40 | 93.60 | 10.70 | 1.00 |
1.0SMBJ6.0A | 6.00 | 6.67 | 10.30 | 97.10 | 200.00 |
1.0SMBJ6.0CA | 6.00 | 6.67 | 10.30 | 97.10 | 200.00 |
1.0SMBJ6.5A | 6.50 | 7.22 | 11.20 | 89.30 | 100.00 |
1.0SMBJ6.5CA | 6.50 | 7.22 | 11.20 | 89.30 | 100.00 |
1.0SMBJ60A | 60.00 | 66.70 | 96.80 | 10.40 | 1.00 |
1.0SMBJ60CA | 60.00 | 66.70 | 96.80 | 10.40 | 1.00 |
1.0SMBJ64A | 64.00 | 71.10 | 103.00 | 9.70 | 1.00 |
1.0SMBJ64CA | 64.00 | 71.10 | 103.00 | 9.70 | 1.00 |
1.0SMBJ7.0A | 7.00 | 7.78 | 12.00 | 83.40 | 80.00 |
1.0SMBJ7.0CA | 7.00 | 7.78 | 12.00 | 83.40 | 80.00 |
1.0SMBJ7.5A | 7.50 | 8.33 | 12.90 | 77.60 | 50.00 |
1.0SMBJ7.5CA | 7.50 | 8.33 | 12.90 | 77.60 | 50.00 |
1.0SMBJ70A | 70.00 | 77.80 | 113.00 | 8.90 | 1.00 |
1.0SMBJ70CA | 70.00 | 77.80 | 113.00 | 8.90 | 1.00 |
1.0SMBJ75A | 75.00 | 83.30 | 121.00 | 8.30 | 1.00 |
1.0SMBJ75CA | 75.00 | 83.30 | 121.00 | 8.30 | 1.00 |
1.0SMBJ78A | 78.00 | 86.70 | 126.00 | 8.00 | 1.00 |
1.0SMBJ78CA | 78.00 | 86.70 | 126.00 | 8.00 | 1.00 |
1.0SMBJ8.0A | 8.00 | 8.89 | 13.60 | 73.60 | 20.00 |
1.0SMBJ8.0CA | 8.00 | 8.89 | 13.60 | 73.60 | 20.00 |
1.0SMBJ8.5A | 8.50 | 9.44 | 14.40 | 69.50 | 10.00 |
1.0SMBJ8.5CA | 8.50 | 9.44 | 14.40 | 69.50 | 10.00 |
1.0SMBJ85A | 85.00 | 94.40 | 137.00 | 7.30 | 1.00 |
1.0SMBJ85CA | 85.00 | 94.40 | 137.00 | 7.30 | 1.00 |
1.0SMBJ9.0A | 9.00 | 10.00 | 15.40 | 65.00 | 5.00 |
1.0SMBJ9.0CA | 9.00 | 10.00 | 15.40 | 65.00 | 5.00 |
1.0SMBJ90A | 90.00 | 100.00 | 146.00 | 6.90 | 1.00 |
1.0SMBJ90CA | 90.00 | 100.00 | 146.00 | 6.90 | 1.00 |
Note: tp = 10/1000µs waveform. Electrical characteristics per line at 25°C unless otherwise specified.
Series Name | Revision Date | Revision No. | View Datasheet |
---|---|---|---|
1.0SMBJ Series | August 20 2020 | 2 | Click Here! |
SAMPLE OR BUY
Order, get a quote or free samples directly from ProTek Devices or one of our Representatives or Distributors.