
APPLICATIONS
• Relay Drives
• Motor (Start/Stop) Back EMF Protection
• Module Lightning Protection
• Secondary Lightning Protection for AC/DC
• Motor (Start/Stop) Back EMF Protection
• Module Lightning Protection
• Secondary Lightning Protection for AC/DC
FEATURES
• IEC 61000-4-5 (Surge): 48A, 8/20µs - L3 (Line-Gnd), L4 (Line-Line) & L1 (Power)
• 5,000 Watts Peak Pulse Power per Line (tp=10/1000µs)
• Unidirectional & Bidirectional Configurations
• Easy Mounting to Printed Circuit Board
• tClamping (0V to VBR Min.) < 100ps, Theoretical
• Available in Multiple Voltages
• RoHS Compliant (Exemption #7)
• 5,000 Watts Peak Pulse Power per Line (tp=10/1000µs)
• Unidirectional & Bidirectional Configurations
• Easy Mounting to Printed Circuit Board
• tClamping (0V to VBR Min.) < 100ps, Theoretical
• Available in Multiple Voltages
• RoHS Compliant (Exemption #7)
PACKAGING
Package | # of Leads | Lead-Free | RoHS\WEEE Compliant | Order Suffix |
---|---|---|---|---|
Axial Lead | 2 | No | Yes | N/A |
Part Number | Stand-Off Voltage VWM Volts |
Breakdown Voltage V(BR) Volts |
Clamping Voltage VC Volts |
Peak Current IPP Amps |
Leakage Current @ VWM µA |
---|---|---|---|---|---|
5KP100A | 100.00 | 111.00 | 162.00 | 30.90 | 2.00 |
5KP100CA | 100.00 | 111.00 | 162.00 | 30.90 | 2.00 |
5KP10A | 10.00 | 11.10 | 17.00 | 294.00 | 15.00 |
5KP10CA | 10.00 | 11.10 | 17.00 | 294.00 | 15.00 |
5KP110A | 110.00 | 122.00 | 177.00 | 28.30 | 2.00 |
5KP110CA | 110.00 | 122.00 | 177.00 | 28.30 | 2.00 |
5KP11A | 11.00 | 12.20 | 18.20 | 275.00 | 2.00 |
5KP11CA | 11.00 | 12.20 | 18.20 | 275.00 | 2.00 |
5KP120A | 120.00 | 133.00 | 193.00 | 25.90 | 2.00 |
5KP120CA | 120.00 | 133.00 | 193.00 | 25.90 | 2.00 |
5KP12A | 12.00 | 13.30 | 19.90 | 251.00 | 2.00 |
5KP12CA | 12.00 | 13.30 | 19.90 | 251.00 | 2.00 |
5KP130A | 130.00 | 144.00 | 209.00 | 23.90 | 2.00 |
5KP130CA | 130.00 | 144.00 | 209.00 | 23.90 | 2.00 |
5KP13A | 13.00 | 14.40 | 21.50 | 233.00 | 2.00 |
5KP13CA | 13.00 | 14.40 | 21.50 | 233.00 | 2.00 |
5KP140A | 140.00 | 155.00 | 226.80 | 22.10 | 2.00 |
5KP140CA | 140.00 | 155.00 | 226.80 | 22.10 | 2.00 |
5KP14A | 14.00 | 15.60 | 23.20 | 216.00 | 2.00 |
5KP14CA | 14.00 | 15.60 | 23.20 | 216.00 | 2.00 |
5KP150A | 150.00 | 167.00 | 243.00 | 20.10 | 2.00 |
5KP150CA | 150.00 | 167.00 | 243.00 | 20.10 | 2.00 |
5KP15A | 15.00 | 16.70 | 24.40 | 205.00 | 2.00 |
5KP15CA | 15.00 | 16.70 | 24.40 | 205.00 | 2.00 |
5KP160A | 160.00 | 178.00 | 259.00 | 19.30 | 2.00 |
5KP160CA | 160.00 | 178.00 | 259.00 | 19.30 | 2.00 |
5KP16A | 16.00 | 17.80 | 26.00 | 192.00 | 2.00 |
5KP16CA | 16.00 | 17.80 | 26.00 | 192.00 | 2.00 |
5KP170A | 170.00 | 189.00 | 275.00 | 18.20 | 2.00 |
5KP170CA | 170.00 | 189.00 | 275.00 | 18.20 | 2.00 |
5KP17A | 17.00 | 18.90 | 27.60 | 181.00 | 2.00 |
5KP17CA | 17.00 | 18.90 | 27.60 | 181.00 | 2.00 |
5KP180A | 180.00 | 200.00 | 291.60 | 17.20 | 2.00 |
5KP180CA | 180.00 | 200.00 | 291.60 | 17.20 | 2.00 |
5KP18A | 18.00 | 20.00 | 29.20 | 171.00 | 2.00 |
5KP18CA | 18.00 | 20.00 | 29.20 | 171.00 | 2.00 |
5KP190A | 190.00 | 211.00 | 307.80 | 16.20 | 2.00 |
5KP190CA | 190.00 | 211.00 | 307.80 | 16.20 | 2.00 |
5KP19A | 19.00 | 21.13 | 30.80 | 162.00 | 2.00 |
5KP19CA | 19.00 | 21.13 | 30.80 | 162.00 | 2.00 |
5KP200A | 200.00 | 224.00 | 324.00 | 15.40 | 2.00 |
5KP200CA | 200.00 | 224.00 | 324.00 | 15.40 | 2.00 |
5KP20A | 20.00 | 22.20 | 32.40 | 154.00 | 2.00 |
5KP20CA | 20.00 | 22.20 | 32.40 | 154.00 | 2.00 |
5KP210A | 210.00 | 233.00 | 349.50 | 14.30 | 2.00 |
5KP210CA | 210.00 | 233.00 | 349.50 | 14.30 | 2.00 |
5KP220A | 220.00 | 246.00 | 356.00 | 14.00 | 2.00 |
5KP220CA | 220.00 | 246.00 | 356.00 | 14.00 | 2.00 |
5KP22A | 22.00 | 24.40 | 35.50 | 141.00 | 2.00 |
5KP22CA | 22.00 | 24.40 | 35.50 | 141.00 | 2.00 |
5KP24A | 24.00 | 26.70 | 38.90 | 129.00 | 2.00 |
5KP24CA | 24.00 | 26.70 | 38.90 | 129.00 | 2.00 |
5KP250A | 250.00 | 279.00 | 405.00 | 12.40 | 2.00 |
5KP250CA | 250.00 | 279.00 | 405.00 | 12.40 | 2.00 |
5KP26A | 26.00 | 28.90 | 42.10 | 119.00 | 2.00 |
5KP26CA | 26.00 | 28.90 | 42.10 | 119.00 | 2.00 |
5KP28A | 28.00 | 31.10 | 45.40 | 110.00 | 2.00 |
5KP28CA | 28.00 | 31.10 | 45.40 | 110.00 | 2.00 |
5KP300A | 300.00 | 335.00 | 486.00 | 10.30 | 2.00 |
5KP300CA | 300.00 | 335.00 | 486.00 | 10.30 | 2.00 |
5KP30A | 30.00 | 33.30 | 48.40 | 103.00 | 2.00 |
5KP30CA | 30.00 | 33.30 | 48.40 | 103.00 | 2.00 |
5KP33A | 33.00 | 36.70 | 53.30 | 93.80 | 2.00 |
5KP33CA | 33.00 | 36.70 | 53.30 | 93.80 | 2.00 |
5KP350A | 350.00 | 391.00 | 567.00 | 8.80 | 2.00 |
5KP350CA | 350.00 | 391.00 | 567.00 | 8.80 | 2.00 |
5KP36A | 36.00 | 40.00 | 58.10 | 86.10 | 2.00 |
5KP36CA | 36.00 | 40.00 | 58.10 | 86.10 | 2.00 |
5KP400A | 400.00 | 447.00 | 648.00 | 7.70 | 2.00 |
5KP400CA | 400.00 | 447.00 | 648.00 | 7.70 | 2.00 |
5KP40A | 40.00 | 44.40 | 64.50 | 77.50 | 2.00 |
5KP40CA | 40.00 | 44.40 | 64.50 | 77.50 | 2.00 |
5KP43A | 43.00 | 47.80 | 69.40 | 72.10 | 2.00 |
5KP43CA | 43.00 | 47.80 | 69.40 | 72.10 | 2.00 |
5KP440A | 440.00 | 492.00 | 713.00 | 7.00 | 2.00 |
5KP440CA | 440.00 | 492.00 | 713.00 | 7.00 | 2.00 |
5KP45A | 45.00 | 50.00 | 72.70 | 68.80 | 2.00 |
5KP45CA | 45.00 | 50.00 | 72.70 | 68.80 | 2.00 |
5KP48A | 48.00 | 53.30 | 77.40 | 64.60 | 2.00 |
5KP48CA | 48.00 | 53.30 | 77.40 | 64.60 | 2.00 |
5KP5.0A | 5.00 | 6.40 | 9.20 | 543.00 | 5000.00 |
5KP5.0CA | 5.00 | 6.40 | 9.20 | 543.00 | 5000.00 |
5KP51A | 51.00 | 56.70 | 82.40 | 60.70 | 2.00 |
5KP51CA | 51.00 | 56.70 | 82.40 | 60.70 | 2.00 |
5KP54A | 54.00 | 60.00 | 87.10 | 57.40 | 2.00 |
5KP54CA | 54.00 | 60.00 | 87.10 | 57.40 | 2.00 |
5KP58A | 58.00 | 64.40 | 93.60 | 53.40 | 2.00 |
5KP58CA | 58.00 | 64.40 | 93.60 | 53.40 | 2.00 |
5KP6.0A | 6.00 | 6.67 | 10.30 | 485.00 | 5000.00 |
5KP6.0CA | 6.00 | 6.67 | 10.30 | 485.00 | 5000.00 |
5KP6.5A | 6.50 | 7.22 | 11.20 | 446.00 | 2000.00 |
5KP6.5CA | 6.50 | 7.22 | 11.20 | 446.00 | 2000.00 |
5KP60A | 60.00 | 66.70 | 96.80 | 51.70 | 2.00 |
5KP60CA | 60.00 | 66.70 | 96.80 | 51.70 | 2.00 |
5KP64A | 64.00 | 71.10 | 103.00 | 48.50 | 2.00 |
5KP64CA | 64.00 | 71.10 | 103.00 | 48.50 | 2.00 |
5KP7.0A | 7.00 | 7.78 | 12.00 | 417.00 | 1000.00 |
5KP7.0CA | 7.00 | 7.78 | 12.00 | 417.00 | 1000.00 |
5KP7.5A | 7.50 | 8.33 | 12.90 | 388.00 | 250.00 |
5KP7.5CA | 7.50 | 8.33 | 12.90 | 388.00 | 250.00 |
5KP70A | 70.00 | 77.80 | 113.00 | 44.30 | 2.00 |
5KP70CA | 70.00 | 77.80 | 113.00 | 44.30 | 2.00 |
5KP75A | 75.00 | 83.30 | 121.00 | 41.30 | 2.00 |
5KP75CA | 75.00 | 83.30 | 121.00 | 41.30 | 2.00 |
5KP78A | 78.00 | 86.70 | 126.00 | 40.00 | 2.00 |
5KP78CA | 78.00 | 86.70 | 126.00 | 40.00 | 2.00 |
5KP8.0A | 8.00 | 8.89 | 13.60 | 368.00 | 150.00 |
5KP8.0CA | 8.00 | 8.89 | 13.60 | 368.00 | 150.00 |
5KP8.5A | 8.50 | 9.44 | 14.40 | 347.00 | 50.00 |
5KP8.5CA | 8.50 | 9.44 | 14.40 | 347.00 | 50.00 |
5KP80A | 80.00 | 88.80 | 129.60 | 38.60 | 2.00 |
5KP80CA | 80.00 | 88.80 | 129.60 | 38.60 | 2.00 |
5KP85A | 85.00 | 94.40 | 137.00 | 36.50 | 2.00 |
5KP85CA | 85.00 | 94.40 | 137.00 | 36.50 | 2.00 |
5KP9.0A | 9.00 | 10.00 | 15.40 | 325.00 | 20.00 |
5KP9.0CA | 9.00 | 10.00 | 15.40 | 325.00 | 20.00 |
5KP90A | 90.00 | 100.00 | 146.00 | 34.30 | 2.00 |
5KP90CA | 90.00 | 100.00 | 146.00 | 34.30 | 2.00 |
Note: tp = 10/1000µs waveform. Electrical characteristics per line at 25°C unless otherwise specified.
Series Name | Revision Date | Revision No. | View Datasheet |
---|---|---|---|
5KPxxA/CA Series | March 21 2022 | 1 | Click Here! |
SAMPLE OR BUY
Order, get a quote or free samples directly from ProTek Devices or one of our Representatives or Distributors.