
APPLICATIONS
• Automotive
FEATURES
• AEC-Q101 Qualified
• UL Registered
• IEC 61000-4-2 (ESD): Level 4 - Air 15kV, Contact 8kV
• IEC 61000-4-4 (EFT): 40A 5/50ns
• IEC 61000-4-5 (Surge): 8/20µs Waveform
• Glass Passivated Chip
• 600 Watts Peak Pulse Power per Line (tp=10/1000µs)
• Low Leakage Current
• Unidirectional & Bidirectional Configurations
• Excellent Clamping Capability
• Very Fast Response Time
• RoHS Compliant
• REACH Compliant
• UL Registered
• IEC 61000-4-2 (ESD): Level 4 - Air 15kV, Contact 8kV
• IEC 61000-4-4 (EFT): 40A 5/50ns
• IEC 61000-4-5 (Surge): 8/20µs Waveform
• Glass Passivated Chip
• 600 Watts Peak Pulse Power per Line (tp=10/1000µs)
• Low Leakage Current
• Unidirectional & Bidirectional Configurations
• Excellent Clamping Capability
• Very Fast Response Time
• RoHS Compliant
• REACH Compliant
PACKAGING
Package | # of Leads | Lead-Free | RoHS\WEEE Compliant | Order Suffix |
---|---|---|---|---|
DO-214AA | 2 | Yes | Yes | N/A |
Part Number | Stand-Off Voltage VWM Volts |
Breakdown Voltage V(BR) Volts |
Clamping Voltage VC Volts |
Peak Current IPP Amps |
Leakage Current @ VWM µA |
---|---|---|---|---|---|
PAM29DOAA12A | 12.00 | 13.30 | 19.90 | 30.20 | 1.00 |
PAM29DOAA12CA | 12.00 | 13.30 | 19.90 | 30.20 | 1.00 |
PAM29DOAA16A | 16.00 | 17.80 | 9.20 | 65.20 | 1.00 |
PAM29DOAA16CA | 16.00 | 17.80 | 9.20 | 65.20 | 1.00 |
PAM29DOAA180A | 180.00 | 200.00 | 291.60 | 2.10 | 1.00 |
PAM29DOAA180CA | 180.00 | 200.00 | 291.60 | 2.10 | 1.00 |
PAM29DOAA18A | 18.00 | 20.00 | 29.20 | 20.60 | 1.00 |
PAM29DOAA18CA | 18.00 | 20.00 | 29.20 | 20.60 | 1.00 |
PAM29DOAA22A | 22.00 | 24.40 | 35.50 | 16.90 | 1.00 |
PAM29DOAA22CA | 22.00 | 24.40 | 35.50 | 16.90 | 1.00 |
PAM29DOAA24A | 24.00 | 26.70 | 38.90 | 15.40 | 1.00 |
PAM29DOAA24CA | 24.00 | 26.70 | 38.90 | 15.40 | 1.00 |
PAM29DOAA26A | 26.00 | 28.90 | 42.10 | 14.30 | 1.00 |
PAM29DOAA26CA | 26.00 | 28.90 | 42.10 | 14.30 | 1.00 |
PAM29DOAA28A | 28.00 | 31.10 | 45.40 | 13.20 | 1.00 |
PAM29DOAA28CA | 28.00 | 31.10 | 45.40 | 13.20 | 1.00 |
PAM29DOAA30A | 30.00 | 33.30 | 48.40 | 12.40 | 1.00 |
PAM29DOAA30CA | 30.00 | 33.30 | 48.40 | 12.40 | 1.00 |
PAM29DOAA33A | 33.00 | 36.70 | 43.30 | 11.30 | 1.00 |
PAM29DOAA33CA | 33.00 | 36.70 | 43.30 | 11.30 | 1.00 |
PAM29DOAA36A | 36.00 | 40.00 | 58.17 | 10.30 | 1.00 |
PAM29DOAA36CA | 36.00 | 40.00 | 58.17 | 10.30 | 1.00 |
PAM29DOAA43A | 43.00 | 47.80 | 69.40 | 8.70 | 1.00 |
PAM29DOAA43CA | 43.00 | 47.80 | 69.40 | 8.70 | 1.00 |
PAM29DOAA5.0A | 5.00 | 6.40 | 9.20 | 65.20 | 800.00 |
PAM29DOAA5.0CA | 5.00 | 6.40 | 9.20 | 65.20 | 800.00 |
Note: tp = 10/1000µs waveform. Electrical characteristics per line at 25°C unless otherwise specified.
Series Name | Revision Date | Revision No. | View Datasheet |
---|---|---|---|
PAM29DOAAxxA/CA Series | January 11 2021 | 9 | Click Here! |
SAMPLE OR BUY
Order, get a quote or free samples directly from ProTek Devices or one of our Representatives or Distributors.