
APPLICATIONS
• Automotive
FEATURES
• AEC-Q101 Qualified
• IEC 61000-4-2 (ESD): Level 4 - Air 15kV, Contact 8kV
• IEC 61000-4-4 (EFT): 40A 5/50ns
• IEC 61000-4-5 (Surge): 8/20µs Waveform
• Glass Passivated Chip
• 600 Watts Peak Pulse Power per Line (tp=10/1000µs)
• Low Leakage Current
• Bidirectional and Unidirectional Configurations
• Excellent Clamping Capability
• Very Fast Response Time
• Multiple Voltages
• RoHS Compliant
• REACH Compliant
• IEC 61000-4-2 (ESD): Level 4 - Air 15kV, Contact 8kV
• IEC 61000-4-4 (EFT): 40A 5/50ns
• IEC 61000-4-5 (Surge): 8/20µs Waveform
• Glass Passivated Chip
• 600 Watts Peak Pulse Power per Line (tp=10/1000µs)
• Low Leakage Current
• Bidirectional and Unidirectional Configurations
• Excellent Clamping Capability
• Very Fast Response Time
• Multiple Voltages
• RoHS Compliant
• REACH Compliant
PACKAGING
Package | # of Leads | Lead-Free | RoHS\WEEE Compliant | Order Suffix |
---|---|---|---|---|
DO-214AA | 2 | Yes | Yes | N/A |
Part Number | Stand-Off Voltage VWM Volts |
Breakdown Voltage V(BR) Volts |
Clamping Voltage VC Volts |
Peak Current IPP Amps |
Leakage Current @ VWM µA |
---|---|---|---|---|---|
PAM30DOA30CA | 25.60 | 28.50 | 41.40 | 14.79 | 1.00 |
PAM30DOAA100A | 85.50 | 95.00 | 137.00 | 4.38 | 1.00 |
PAM30DOAA100CA | 85.50 | 95.00 | 137.00 | 4.38 | 1.00 |
PAM30DOAA120A | 102.00 | 114.00 | 165.00 | 3.70 | 1.00 |
PAM30DOAA120CA | 102.00 | 114.00 | 165.00 | 3.70 | 1.00 |
PAM30DOAA13A | 11.10 | 10.50 | 18.20 | 33.50 | 1.00 |
PAM30DOAA13CA | 11.10 | 10.50 | 18.20 | 33.50 | 1.00 |
PAM30DOAA15A | 12.80 | 14.25 | 21.20 | 28.30 | 1.00 |
PAM30DOAA15CA | 12.80 | 14.25 | 21.20 | 28.30 | 1.00 |
PAM30DOAA18A | 15.30 | 17.10 | 25.20 | 23.81 | 1.00 |
PAM30DOAA18CA | 15.30 | 17.10 | 25.20 | 23.81 | 1.00 |
PAM30DOAA200A | 200.00 | 224.00 | 324.00 | 1.90 | 1.00 |
PAM30DOAA200CA | 200.00 | 224.00 | 324.00 | 1.90 | 1.00 |
PAM30DOAA220A | 185.00 | 209.00 | 328.00 | 1.83 | 1.00 |
PAM30DOAA220CA | 185.00 | 209.00 | 328.00 | 1.83 | 1.00 |
PAM30DOAA22A | 18.80 | 20.90 | 30.60 | 19.70 | 1.00 |
PAM30DOAA22CA | 18.80 | 20.90 | 30.60 | 19.70 | 1.00 |
PAM30DOAA24A | 20.50 | 22.80 | 33.20 | 18.40 | 1.00 |
PAM30DOAA24CA | 20.50 | 22.80 | 33.20 | 18.40 | 1.00 |
PAM30DOAA250A | 214.00 | 237.50 | 344.00 | 1.74 | 1.00 |
PAM30DOAA250CA | 214.00 | 237.50 | 344.00 | 1.74 | 1.00 |
PAM30DOAA27A | 23.10 | 25.65 | 37.50 | 16.00 | 1.00 |
PAM30DOAA27CA | 23.10 | 25.65 | 37.50 | 16.00 | 1.00 |
PAM30DOAA30A | 25.60 | 28.50 | 41.40 | 14.79 | 1.00 |
PAM30DOAA33A | 28.20 | 31.35 | 45.70 | 13.13 | 1.00 |
PAM30DOAA33CA | 28.20 | 31.35 | 45.70 | 13.13 | 1.00 |
PAM30DOAA350A | 299.30 | 322.50 | 482.00 | 1.24 | 1.00 |
PAM30DOAA350CA | 299.30 | 322.50 | 482.00 | 1.24 | 1.00 |
PAM30DOAA36A | 30.80 | 34.20 | 49.90 | 12.02 | 1.00 |
PAM30DOAA36CA | 30.80 | 34.20 | 49.90 | 12.02 | 1.00 |
PAM30DOAA39A | 33.30 | 37.05 | 53.90 | 11.13 | 1.00 |
PAM30DOAA39CA | 33.30 | 37.05 | 53.90 | 11.13 | 1.00 |
PAM30DOAA400A | 342.00 | 380.00 | 548.00 | 1.09 | 1.00 |
PAM30DOAA400CA | 342.00 | 380.00 | 548.00 | 1.09 | 1.00 |
PAM30DOAA43A | 36.80 | 40.85 | 59.30 | 10.12 | 1.00 |
PAM30DOAA43CA | 36.80 | 40.85 | 59.30 | 10.12 | 1.00 |
PAM30DOAA440A | 376.20 | 418.00 | 607.00 | 0.99 | 1.00 |
PAM30DOAA440CA | 376.20 | 418.00 | 607.00 | 0.99 | 1.00 |
PAM30DOAA480A | 408.00 | 456.00 | 658.00 | 0.90 | 1.00 |
PAM30DOAA480CA | 408.00 | 456.00 | 658.00 | 0.90 | 1.00 |
PAM30DOAA540A | 460.00 | 413.00 | 740.00 | 0.80 | 1.00 |
PAM30DOAA540CA | 460.00 | 413.00 | 740.00 | 0.80 | 1.00 |
PAM30DOAA550A | 470.30 | 522.50 | 759.00 | 0.79 | 1.00 |
PAM30DOAA550CA | 470.30 | 522.50 | 759.00 | 0.79 | 1.00 |
PAM30DOAA56A | 47.80 | 53.20 | 77.00 | 7.79 | 1.00 |
PAM30DOAA56CA | 47.80 | 53.20 | 77.00 | 7.79 | 1.00 |
PAM30DOAA6.8A | 5.80 | 6.46 | 10.50 | 57.14 | 1000.00 |
PAM30DOAA6.8CA | 5.80 | 6.46 | 10.50 | 57.14 | 1000.00 |
PAM30DOAA600A | 513.00 | 570.00 | 828.00 | 0.72 | 1.00 |
PAM30DOAA600CA | 513.00 | 570.00 | 828.00 | 0.72 | 1.00 |
PAM30DOAA68A | 58.10 | 64.60 | 92.00 | 6.52 | 1.00 |
PAM30DOAA68CA | 58.10 | 64.60 | 92.00 | 6.52 | 1.00 |
PAM30DOAA7.5A | 6.40 | 7.13 | 11.30 | 53.10 | 500.00 |
PAM30DOAA7.5CA | 6.40 | 7.13 | 11.30 | 53.10 | 50.00 |
Note: tp = 10/1000µs waveform. Electrical characteristics per line at 25°C unless otherwise specified.
Series Name | Revision Date | Revision No. | View Datasheet |
---|---|---|---|
PAM30DOAAxxA/CA Series | October 19 2021 | 6 | Click Here! |
SAMPLE OR BUY
Order, get a quote or free samples directly from ProTek Devices or one of our Representatives or Distributors.