
APPLICATIONS
• Relay Drives
• Motor (Start/Stop) Back EMF Protection
• Module Lightning Protection
• Secondary Lightning Protection for AC/DC
• Motor (Start/Stop) Back EMF Protection
• Module Lightning Protection
• Secondary Lightning Protection for AC/DC
FEATURES
• RTCA DO-160G COMPLIANT PRODUCT
• Waveforms (Pin Injection) 3 and 4 - Level 5; Waveform 5A - Level 4
• Low Clamping Voltage
• 30 kilowatts Peak Pulse Power per Line (tp = 10/1000µs)
• Unidirectional & Bidirectional Configurations
• Easy Mounting to Printed Circuit Board
• Available in Multiple Voltages
• RoHS Compliant
• REACH Compliant
• Waveforms (Pin Injection) 3 and 4 - Level 5; Waveform 5A - Level 4
• Low Clamping Voltage
• 30 kilowatts Peak Pulse Power per Line (tp = 10/1000µs)
• Unidirectional & Bidirectional Configurations
• Easy Mounting to Printed Circuit Board
• Available in Multiple Voltages
• RoHS Compliant
• REACH Compliant
PACKAGING
Package | # of Leads | Lead-Free | RoHS\WEEE Compliant | Order Suffix |
---|---|---|---|---|
DFN-2 Custom | 2 | Yes | Yes | N/A |
Part Number | Stand-Off Voltage VWM Volts |
Breakdown Voltage V(BR) Volts |
Clamping Voltage VC Volts |
Peak Current IPP Amps |
Leakage Current @ VWM µA |
Capacitance pF |
---|---|---|---|---|---|---|
SM30KWE16A | 16.00 | 17.80 | 26.00 | - | 100.00 | - |
SM30KWE16CA | 16.00 | 17.80 | 26.00 | - | 100.00 | - |
SM30KWE20A | 20.00 | 22.10 | 34.30 | - | 15.00 | - |
SM30KWE20CA | 20.00 | 22.10 | 34.30 | - | 15.00 | - |
SM30KWE24A | 24.00 | 26.70 | 40.70 | - | 15.00 | - |
SM30KWE24CA | 24.00 | 26.70 | 40.70 | - | 15.00 | - |
SM30KWE28A | 28.00 | 31.10 | 47.50 | - | 15.00 | - |
SM30KWE28CA | 28.00 | 31.10 | 47.50 | - | 15.00 | - |
SM30KWE30A | 30.00 | 33.30 | 50.70 | - | 10.00 | - |
SM30KWE30CA | 30.00 | 33.30 | 50.70 | - | 10.00 | - |
SM30KWE33A | 33.00 | 36.70 | 54.80 | - | 10.00 | - |
SM30KWE33CA | 33.00 | 36.70 | 54.80 | - | 10.00 | - |
SM30KWE36A | 36.00 | 40.00 | 59.70 | - | 10.00 | - |
SM30KWE36CA | 36.00 | 40.00 | 59.70 | - | 10.00 | - |
SM30KWE48A | 48.00 | 53.30 | 73.20 | - | 10.00 | - |
SM30KWE48CA | 48.00 | 53.30 | 73.20 | - | 10.00 | - |
SM30KWE54A | 54.00 | 60.00 | 87.10 | - | 10.00 | - |
SM30KWE54CA | 54.00 | 60.00 | 87.10 | - | 10.00 | - |
SM30KWE70A | 70.00 | 77.80 | 114.00 | - | 10.00 | - |
SM30KWE70CA | 70.00 | 77.80 | 114.00 | - | 10.00 | - |
SM30KWE75A | 75.00 | 83.30 | 122.00 | - | 5.00 | - |
SM30KWE75CA | 75.00 | 83.30 | 122.00 | - | 5.00 | - |
SM30KWE78A | 78.00 | 86.70 | 126.00 | - | 5.00 | - |
SM30KWE78CA | 78.00 | 86.70 | 126.00 | - | 5.00 | - |
Note: tp = 8/20µs waveform. Electrical characteristics per line at 25°C unless otherwise specified.
Series Name | Revision Date | Revision No. | View Datasheet |
---|---|---|---|
SM30KWExxA/CA Series | March 3 2022 | 3 | Click Here! |
SAMPLE OR BUY
Order, get a quote or free samples directly from ProTek Devices or one of our Representatives or Distributors.