Overview
DA16 Series
The DA16 Series are high powered multi-line TVS arrays available in a 16 pin DIP package. This series is designed to protect monitoring and industrial equipment from the damaging effects of ESD, EFT and secondary transient threats.
The DA16 Series has a peak pulse power rating of 800 Watts for an 8/20µs waveshape. This devices meets the IEC 61000-4-2, IEC 61000-4-4 and IEC 61000-4-5 requirements.
Electrical Characteristics
Safeguard Your Interface
| Part Number | Stand-off Voltage VWM Volts |
Breakdown Voltage V(BR) Volts |
Clamping Voltage VC Volts |
Peak Current IPP Amps |
Leakage Current IR µA |
Capacitance C pF |
Power 8x20µs Watts |
Lines |
|---|---|---|---|---|---|---|---|---|
| DA05CN | 5.00 | 6.00 | 24.60 | 45.00 | 200.00 | 500.00 | 800 | 8 |
| DA05CP | 5.00 | 6.00 | 24.60 | 45.00 | 200.00 | 500.00 | 800 | 12 |
| DA05N | 5.00 | 6.00 | 24.60 | 45.00 | 200.00 | 880.00 | 800 | 8 |
| DA05P | 5.00 | 6.00 | 24.60 | 45.00 | 200.00 | 880.00 | 800 | 12 |
| DA12CN | 12.00 | 13.30 | 32.90 | 34.00 | 2.00 | 385.00 | 800 | 8 |
| DA12CP | 12.00 | 13.30 | 32.90 | 34.00 | 2.00 | 385.00 | 800 | 12 |
| DA12N | 12.00 | 13.30 | 32.90 | 34.00 | 2.00 | 440.00 | 800 | 8 |
| DA12P | 12.00 | 13.30 | 32.90 | 34.00 | 2.00 | 440.00 | 800 | 12 |
| DA15CN | 15.00 | 16.70 | 37.70 | 27.00 | 2.00 | 300.00 | 800 | 8 |
| DA15CP | 15.00 | 16.70 | 37.70 | 27.00 | 2.00 | 300.00 | 800 | 12 |
| DA15N | 15.00 | 16.70 | 37.70 | 27.00 | 2.00 | 400.00 | 800 | 8 |
| DA15P | 15.00 | 16.70 | 37.70 | 27.00 | 2.00 | 400.00 | 800 | 12 |
| DA24CN | 24.00 | 26.70 | 53.00 | 20.00 | 2.00 | 200.00 | 800 | 8 |
| DA24CP | 24.00 | 26.70 | 53.00 | 20.00 | 2.00 | 200.00 | 800 | 12 |
| DA24N | 24.00 | 26.70 | 53.00 | 20.00 | 2.00 | 275.00 | 800 | 8 |

