Overview
PHP & PIP Series
The PHP and PIP Series of devices are designed in accordance with DOD-STD-1399, section 300 interface standard and MIL-STD704A for shipboard systems, electrical power and alternating current. When large voltage transients endanger voltage sensitive components, this series provides reliable protection against power interruptions and shore power switch-over.
This series can be screened upon request for military requirements in accordance with MIL-PRF-19500 (applicable tests).
Electrical Characteristics
Safeguard Your Interface
| Part Number | Stand-off Voltage VWM Volts |
Clamping Voltage VC Volts |
Peak Current IPP Amps |
Leakage Current IR µA |
Resistance Ohms |
Capacitance C pF |
Lines |
|---|---|---|---|---|---|---|---|
| PHP120 | 170.00 | 319.00 | 250.00 | 1 | |||
| PHP208 | 295.00 | 536.00 | 250.00 | 1 | |||
| PHP24 | 34.00 | 67.00 | 250.00 | 1 | |||
| PHP250 | 354.00 | 652.00 | 250.00 | 1 | |||
| PHP275 | 390.00 | 710.00 | 250.00 | 1 | |||
| PHP30 | 42.50 | 84.00 | 250.00 | 1 | |||
| PHP440 | 623.00 | 999.99 | 250.00 | 1 | |||
| PHP500 | 708.00 | 999.99 | 250.00 | 1 | |||
| PHP60 | 85.00 | 167.00 | 250.00 | 1 | |||
| PHP8.4 | 12.00 | 22.00 | 250.00 | 1 | |||
| PIP120 | 170.00 | 319.00 | 250.00 | 1 | |||
| PIP208 | 295.00 | 536.00 | 250.00 | 1 | |||
| PIP24 | 34.00 | 67.00 | 250.00 | 1 | |||
| PIP250 | 354.00 | 652.00 | 250.00 | 1 | |||
| PIP30 | 42.50 | 84.00 | 250.00 | 1 |

