Overview
USB04 & USB04xxC Series
The USB04xx and USBxxC Series of devices are low capacitance TVS arrays available in a SOT-143 package. These devices are designed to protect Ethernet data I/O ports against the damaging effects of ESD and EFT transient threats.
The USB04xx series are unidirectional devices used for common mode protection from line to ground. The USB04xxC series are bidirectional devices typically used for differential mode on balanced lines.
Voltages range from 3.3 to 24 volts for both configurations. Each series provides ESD protection to > 25 kilovolts with a peak pulse power rating of 500 Watts for an 8/20µs waveshape. The USB04xx and USBxxC series are designed to meet and exceed the IEC 61000-4-2 and IEC 61000-4-4 requirements.
Electrical Characteristics
Safeguard Your Interface
| Part Number | Stand-off Voltage VWM Volts |
Breakdown Voltage V(BR) Volts |
Clamping Voltage VC Volts |
Peak Current IPP Amps |
Leakage Current IR µA |
Capacitance C pF |
Power 8x20µs Watts |
Lines |
|---|---|---|---|---|---|---|---|---|
| USB0403 | 3.30 | 4.00 | 19.00 | 20.00 | 125.00 | 5.00 | 350 | 1 |
| USB0403C | 3.30 | 4.00 | 19.00 | 20.00 | 125.00 | 5.00 | 350 | 1 |
| USB0405 | 5.00 | 6.00 | 18.30 | 17.00 | 20.00 | 5.00 | 350 | 1 |
| USB0405C | 5.00 | 6.00 | 18.30 | 17.00 | 20.00 | 5.00 | 350 | 1 |
| USB0408 | 8.00 | 8.50 | 18.50 | 17.00 | 10.00 | 5.00 | 350 | 1 |
| USB0408C | 8.00 | 8.50 | 18.50 | 17.00 | 10.00 | 5.00 | 350 | 1 |
| USB0412 | 12.00 | 13.30 | 28.60 | 11.00 | 1.00 | 5.00 | 350 | 1 |
| USB0412C | 12.00 | 13.30 | 28.60 | 11.00 | 1.00 | 5.00 | 350 | 1 |
| USB0415 | 15.00 | 16.60 | 31.80 | 10.00 | 1.00 | 5.00 | 350 | 1 |
| USB0415C | 15.00 | 16.60 | 31.80 | 10.00 | 1.00 | 5.00 | 350 | 1 |
| USB0424 | 24.00 | 26.70 | 56.00 | 6.00 | 1.00 | 5.00 | 350 | 1 |
| USB0424C | 24.00 | 26.70 | 56.00 | 6.00 | 1.00 | 5.00 | 350 | 1 |

