Overview
SM8S Series
The SM8S Series are high powered Transient Voltage Suppressor arrays that are designed to protect automotive systems - mainly infotainment and navigation systems.  These devices are available in a DO-218AB package.  The SM8S series meets ISO7637-2 surge protection requirements and MSL Level 1 standards.
Electrical Characteristics
Safeguard Your Interface
| Part Number | Stand-off Voltage VWM Volts  | 
		Breakdown Voltage V(BR) Volts  | 
		Clamping Voltage VC Volts  | 
		Peak Current IPP Amps  | 
		Leakage Current IR µA  | 
		Power 10x1000µs Watts  | 
		Lines | 
|---|---|---|---|---|---|---|---|
| SM8S10A | 10.00 | 11.10 | 17.00 | 388.00 | 15.00 | 6600 | 1 | 
| SM8S10CA | 10.00 | 11.10 | 17.00 | 388.00 | 15.00 | 6600 | 1 | 
| SM8S11A | 11.00 | 12.20 | 18.20 | 363.00 | 10.00 | 6600 | 1 | 
| SM8S11CA | 11.00 | 12.20 | 18.20 | 363.00 | 10.00 | 6600 | 1 | 
| SM8S12A | 12.00 | 13.30 | 19.90 | 332.00 | 10.00 | 6600 | 1 | 
| SM8S12CA | 12.00 | 13.30 | 19.90 | 332.00 | 10.00 | 6600 | 1 | 
| SM8S13A | 13.00 | 14.40 | 21.50 | 307.00 | 10.00 | 6600 | 1 | 
| SM8S13CA | 13.00 | 14.40 | 21.50 | 307.00 | 10.00 | 6600 | 1 | 
| SM8S14A | 14.00 | 15.60 | 23.20 | 284.00 | 10.00 | 6600 | 1 | 
| SM8S14CA | 14.00 | 15.60 | 23.20 | 284.00 | 10.00 | 6600 | 1 | 
| SM8S15A | 15.00 | 16.70 | 24.40 | 270.00 | 10.00 | 6600 | 1 | 
| SM8S15CA | 15.00 | 16.70 | 24.40 | 270.00 | 10.00 | 6600 | 1 | 
| SM8S16A | 16.00 | 17.80 | 26.00 | 254.00 | 10.00 | 6600 | 1 | 
| SM8S16CA | 16.00 | 17.80 | 26.00 | 254.00 | 10.00 | 6600 | 1 | 
| SM8S17A | 17.00 | 20.00 | 27.60 | 239.00 | 10.00 | 6600 | 1 | 

