Overview
SM36KWExxA/CA Series
The SM36KWExxA/CA Series are high-powered surface mount transient voltage suppression components designed to protect equipment and systems from the damaging effects of high voltage spikes. The surface mount package configuration provides a lower profile compared to legacy axial lead package configurations.
These devices provide 36 kilowatts of peak pulse power dissipation for an 10/1000µs waveform. Applications include AC and DC power line protection, terrestrial base station protection as well as module lightning protection.
Electrical Characteristics
Safeguard Your Interface
| Part Number | Stand-off Voltage VWM Volts |
Breakdown Voltage V(BR) Volts |
Clamping Voltage VC Volts |
Peak Current IPP Amps |
Leakage Current IR µA |
Power 10x1000µs Watts |
Lines |
|---|---|---|---|---|---|---|---|
| SM36KWE16A | 16.00 | 17.80 | 29.00 | 1241.00 | 100.00 | 36000 | 1 |
| SM36KWE16CA | 16.00 | 17.80 | 29.00 | 1241.00 | 100.00 | 36000 | 1 |
| SM36KWE20A | 20.00 | 22.10 | 37.30 | 965.00 | 15.00 | 36000 | 1 |
| SM36KWE20CA | 20.00 | 22.10 | 37.30 | 965.00 | 15.00 | 36000 | 1 |
| SM36KWE24A | 24.00 | 26.70 | 43.70 | 824.00 | 15.00 | 36000 | 1 |
| SM36KWE24CA | 24.00 | 26.70 | 43.70 | 824.00 | 15.00 | 36000 | 1 |
| SM36KWE28A | 28.00 | 31.10 | 50.50 | 713.00 | 15.00 | 36000 | 1 |
| SM36KWE28CA | 28.00 | 31.10 | 50.50 | 713.00 | 15.00 | 36000 | 1 |
| SM36KWE30A | 30.00 | 33.30 | 53.70 | 670.00 | 10.00 | 36000 | 1 |
| SM36KWE30CA | 30.00 | 33.30 | 53.70 | 670.00 | 10.00 | 36000 | 1 |
| SM36KWE33A | 33.00 | 36.70 | 57.80 | 623.00 | 10.00 | 36000 | 1 |
| SM36KWE33CA | 33.00 | 36.70 | 57.80 | 623.00 | 10.00 | 36000 | 1 |
| SM36KWE36A | 36.00 | 40.00 | 62.70 | 574.00 | 10.00 | 36000 | 1 |
| SM36KWE36CA | 36.00 | 40.00 | 62.70 | 574.00 | 10.00 | 36000 | 1 |
| SM36KWE40A | 40.00 | 44.30 | 69.00 | 522.00 | 10.00 | 36000 | 1 |

