Packaging Declarations
ProTek Devices has retained an independent laboratory to analyze our packaging materials for hazardous substances. Click on the appropriate link below to view test results for each package.
| PACKAGE | REPORT |
|---|---|
| SC-70-6L | sc706l_sgs.pdf |
| SC-79 | sc79_sgs.pdf |
| SOD-323 | sod323_sgs.pdf |
| SOD-723 | sod723_sgs.pdf |
| SOIC-14 | soic14_sgs.pdf |
| SOIC-16 | soic16_sgs.pdf |
| SOIC-8 | soic8_sgs.pdf |
| SOT-143 | sot143_sgs.pdf |
| SOT-23 | sot23_sgs.pdf |
| SOT-23-6 | sot236_sgs.pdf |
| SOT-543 | sot543_sgs.pdf |
| SOT-553 | sot553_sgs.pdf |
| SOT-563 | sot563_sgs.pdf |
| SOT-883 | sot883_sgs.pdf |
| SOT-953 | sot953_sgs.pdf |
| SOT-963 | sot963_sgs.pdf |
